LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMPTON STATION - UNINCORPORATED AREA
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2851 2852 2853 2871 2872 2873 2874 2890 2891 8864 TOTAL
PART I CRIMES
Criminal Homicide 0 2 0 0 0 1 0 0 0 0 3
Forcible Rape 1 0 4 0 1 0 0 0 0 0 6
Robbery 7 8 2 4 3 0 0 0 1 0 25
Aggravated Assault 16 22 12 0 4 2 2 0 0 0 58
Burglary 5 10 10 9 11 0 0 0 0 0 45
Larceny Theft 0 6 1 7 1 0 0 0 1 0 16
Grand Theft Auto 8 2 4 3 3 1 1 0 0 0 22
Arson 0 1 0 0 0 0 1 0 0 0 2
SUBTOTAL 37 51 33 23 23 4 4 0 2 0 177
PART II CRIMES
Forgery 4 0 0 3 1 0 0 0 1 0 9
Fraud and NSF Check 0 0 0 1 0 0 0 0 0 0 1
Sex Offense, Felony 6 3 0 1 2 1 0 0 0 0 13
Sex Offense, Misdemeanor 1 0 14 0 0 0 0 0 1 0 16
Non-aggravated Assault 12 4 1 2 2 1 2 0 0 0 24
Weapon 8 11 18 5 10 2 1 1 1 0 57
Offense Against Family 0 1 1 0 0 0 0 0 0 0 2
Narcotic 73 95 47 28 45 4 1 2 6 0 301
Liquor/Tobacco 0 2 0 1 1 0 0 1 0 0 5
Drunk - Alcohol/Drug 4 5 2 2 1 0 1 0 0 0 15
Disorderly Conduct 0 0 0 0 0 1 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 3 2 1 0 1 0 0 0 0 11
Vehicle/Boating 21 7 11 4 3 2 1 1 7 0 57
Vandalism 3 3 0 1 1 0 0 0 0 0 8
Warrant 72 52 47 59 35 5 4 8 13 0 295
Receiving Stolen Property 5 1 1 0 1 0 0 0 0 0 8
Federal Offense Without Money 0 1 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 8 13 5 4 2 3 1 0 0 0 36
Misdemeanor, Miscellaneous 32 20 16 57 11 5 4 10 14 0 169
SUBTOTAL 253 221 165 169 115 25 15 23 43 0 1,029
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 3 0 1 0 0 0 0 0 0 0 4
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 0 0 0 0 2 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 3 0 2 0 0 0 0 0 2 0 7
TOTAL 293 272 200 192 138 29 19 23 47 0 1,213