LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMPTON STATION - UNINCORPORATED AREA
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2851 2852 2853 2871 2872 2873 2874 2890 2891 8864 TOTAL
PART I CRIMES
Criminal Homicide 0 2 0 0 0 0 0 0 0 0 2
Forcible Rape 0 0 1 0 0 0 0 0 0 0 1
Robbery 2 3 0 0 0 0 0 0 0 0 5
Aggravated Assault 1 8 1 0 0 1 0 0 0 0 11
Burglary 1 3 1 0 2 0 0 0 0 0 7
Larceny Theft 0 0 0 0 0 0 0 0 0 0 0
Grand Theft Auto 0 0 0 1 0 0 0 0 0 0 1
Arson 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 4 16 3 1 2 1 0 0 0 0 27
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 2 0 0 0 0 0 0 0 0 0 2
Sex Offense, Misdemeanor 0 0 1 0 0 0 0 0 0 0 1
Non-aggravated Assault 0 0 0 0 0 0 0 0 0 0 0
Weapon 0 1 1 1 2 0 0 0 0 0 5
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0
Narcotic 1 0 2 0 0 0 1 0 0 0 4
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 1 0 0 0 0 0 0 0 0 0 1
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 1 0 0 0 0 1
Vehicle/Boating 0 1 0 0 0 0 0 0 0 0 1
Vandalism 2 1 0 0 0 0 0 0 0 0 3
Warrant 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 1 0 0 0 0 0 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 0 0 0 0 0 0 0 1
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 7 4 4 1 2 1 1 0 0 0 20
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 3 0 1 0 0 0 0 0 0 0 4
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 3 0 1 0 0 0 0 0 0 0 4
TOTAL 14 20 8 2 4 2 1 0 0 0 51