LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMPTON STATION - COMPTON
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2800 2810 2811 2812 2813 2814 2820 2821 2822 2823 2824 2825 2826 2830 2831 2832 2833 2834 2835 2836 2837 2840 2841 2842 2843 2844 2845 2846 2847 2848 8524 8596 8620 8678 8697 8862 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 2 3 2 0 0 1 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 17
Forcible Rape 0 0 1 1 2 3 1 1 2 0 0 5 3 1 0 0 2 0 5 1 0 3 2 2 2 2 0 2 4 0 0 0 0 0 0 0 45
Robbery 0 2 27 13 15 34 8 6 24 34 19 29 22 0 5 7 9 1 24 8 3 9 5 3 19 16 6 22 7 3 0 0 0 0 0 0 380
Aggravated Assault 1 4 23 39 58 52 13 11 32 36 24 23 26 11 10 22 32 2 35 29 1 9 18 0 38 22 4 42 11 2 0 0 0 0 0 0 630
Burglary 0 9 45 76 57 55 6 23 18 46 30 36 33 31 34 21 36 6 57 28 4 17 18 4 22 29 1 28 26 6 0 0 0 0 0 0 802
Larceny Theft 0 12 54 60 46 58 23 24 86 39 42 39 24 27 17 27 46 32 99 47 21 41 27 28 36 32 12 53 28 120 0 0 0 0 0 4 1,204
Grand Theft Auto 0 8 54 64 30 26 19 19 36 40 29 57 28 35 22 32 28 13 52 34 19 27 21 16 23 24 24 46 17 20 0 0 0 0 0 0 863
Arson 1 0 1 2 0 2 1 0 0 3 1 2 1 3 3 4 4 1 1 1 0 1 3 0 0 1 0 1 2 0 0 0 0 0 0 0 39
SUBTOTAL 2 35 205 257 211 232 71 84 199 199 146 191 138 108 92 113 158 55 273 148 48 107 94 53 141 128 48 194 95 151 0 0 0 0 0 4 3,980
PART II CRIMES
Forgery 0 1 4 7 4 2 1 4 2 4 0 2 1 1 0 4 0 1 16 1 3 6 2 0 3 2 0 2 4 9 0 0 0 0 0 0 86
Fraud and NSF Check 3 4 29 20 16 28 2 3 6 7 16 9 19 6 4 10 22 5 47 11 1 4 7 9 5 9 0 21 10 12 0 0 0 0 0 0 345
Sex Offense, Felony 3 1 9 9 6 6 0 0 2 7 2 6 3 4 2 4 1 0 17 2 0 0 1 0 5 7 0 10 0 0 0 0 0 0 0 0 107
Sex Offense, Misdemeanor 1 0 1 2 0 3 0 2 1 35 8 65 34 0 0 0 1 0 1 0 0 2 0 0 8 23 0 142 12 1 0 0 0 0 0 0 342
Non-aggravated Assault 0 0 29 20 14 24 2 14 14 23 20 10 14 6 10 11 17 2 58 16 2 12 6 3 12 15 2 25 9 1 1 0 0 0 0 0 392
Weapon 0 4 9 16 21 16 5 5 10 23 21 9 13 10 6 11 9 0 31 6 2 3 5 1 6 20 2 21 7 1 0 0 0 0 0 0 293
Offense Against Family 0 1 5 3 3 4 1 0 2 2 0 1 1 1 0 1 1 0 3 0 1 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 34
Narcotic 1 14 71 64 116 75 17 12 18 60 44 73 62 17 37 19 35 0 161 30 4 21 23 7 35 85 7 88 85 8 0 0 0 0 0 0 1,289
Liquor/Tobacco 0 0 14 14 23 15 1 4 5 12 13 9 24 1 3 3 11 0 17 3 0 0 3 0 4 9 1 11 16 1 0 0 0 0 0 0 217
Drunk - Alcohol/Drug 0 1 3 2 6 4 2 2 1 2 1 4 3 1 1 2 7 0 3 2 0 0 0 2 0 1 0 3 5 2 0 0 0 0 0 0 60
Disorderly Conduct 0 0 0 0 2 0 0 0 0 0 0 0 1 0 1 1 0 0 3 0 0 1 2 0 0 1 0 0 0 1 0 0 0 0 0 0 13
Vagrancy/Quality of Life 0 0 1 0 7 7 0 0 1 1 2 2 4 0 1 1 2 0 8 0 0 0 0 0 0 0 0 3 4 0 0 0 0 0 0 0 44
Gambling 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4
Drunk Driving - Vehicle/Boat 0 20 2 8 3 4 0 2 3 3 3 5 1 4 3 2 1 1 4 4 1 2 2 2 2 5 0 15 1 0 0 0 0 0 0 0 103
Vehicle/Boating 1 90 51 64 59 64 28 27 41 61 47 57 59 20 33 24 25 7 59 28 21 24 24 17 59 57 17 112 32 17 0 0 0 0 0 0 1,225
Vandalism 0 0 14 18 19 23 2 10 11 15 14 8 10 10 5 9 7 1 26 16 1 6 8 2 10 7 0 22 6 7 0 0 1 0 0 2 290
Warrant 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Receiving Stolen Property 0 0 1 2 3 0 3 1 0 0 3 1 2 1 0 0 1 0 3 1 0 0 2 1 2 2 0 0 1 0 0 0 0 0 0 0 30
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 7
Felony, Miscellaneous 0 1 9 6 5 13 1 1 5 9 5 6 7 5 2 5 2 3 17 10 1 7 3 2 5 7 2 8 2 3 0 0 1 0 0 0 153
Misdemeanor, Miscellaneous 0 0 7 3 9 14 4 4 7 5 7 9 14 1 3 4 4 0 28 2 0 4 4 0 6 3 0 13 3 2 0 0 0 0 0 0 160
SUBTOTAL 9 137 259 259 316 302 69 91 129 272 207 277 273 89 111 112 147 20 505 132 37 93 95 47 163 253 31 497 199 67 1 0 2 0 0 2 5,203
NONCRIMINAL INCIDENTS
Person Missing or Found 1 1 21 31 19 20 4 8 19 21 30 23 18 10 8 94 30 0 85 12 0 8 3 2 18 10 3 17 8 0 0 0 0 0 0 0 524
Juvenile, Noncriminal 1 7 42 38 32 30 4 13 25 36 29 21 21 8 13 22 20 0 59 17 1 9 16 0 17 27 0 45 8 0 0 0 0 0 0 0 561
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 29 260 111 267 112 279 116 63 131 115 107 150 115 93 124 118 112 17 854 90 23 72 77 44 96 94 27 346 130 32 10 0 4 0 0 0 4,218
Suicide and Attempt 0 0 0 2 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Mentally Ill 0 2 9 5 4 7 0 2 3 6 6 6 4 1 4 5 3 0 11 2 0 2 1 0 4 3 0 5 7 0 0 0 1 0 0 0 103
Accident, Traffic - Vehicle/Boat 1 13 28 28 17 44 14 6 26 27 18 21 24 16 3 15 18 22 47 21 39 17 14 20 29 27 9 34 19 6 0 0 0 0 0 0 623
Accident, Miscellaneous 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Person Dead 0 0 0 4 1 5 1 1 1 4 3 0 3 1 2 3 0 0 2 6 1 0 1 1 0 4 0 3 3 0 0 0 0 0 0 0 50
SUBTOTAL 32 283 211 375 185 386 139 93 205 209 194 222 185 129 155 257 183 39 1,058 150 64 109 112 67 164 165 39 450 175 38 10 0 5 0 0 0 6,088
TOTAL 43 455 675 891 712 920 279 268 533 680 547 690 596 326 358 482 488 114 1,836 430 149 309 301 167 468 546 118 1,141 469 256 11 0 7 0 0 6 15,271