LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMPTON STATION - COMPTON
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2800 2810 2811 2812 2813 2814 2820 2821 2822 2823 2824 2825 2826 2830 2831 2832 2833 2834 2835 2836 2837 2840 2841 2842 2843 2844 2845 2846 2847 2848 8524 8596 8620 8678 8697 8862 TOTAL
PART I CRIMES
Criminal Homicide 0 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6
Forcible Rape 0 0 0 1 1 0 1 0 1 3 0 1 1 0 0 0 0 0 2 1 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0 17
Robbery 0 3 5 3 4 7 5 0 8 11 7 16 6 1 1 8 3 0 15 7 0 16 0 2 7 5 1 2 4 2 0 0 0 0 0 0 149
Aggravated Assault 0 1 16 14 27 24 6 6 10 22 13 18 12 9 1 11 13 1 19 11 2 5 9 0 7 5 0 16 8 0 0 0 0 0 0 0 286
Burglary 1 9 8 21 12 32 0 4 50 10 12 7 8 4 6 1 6 0 14 5 0 13 8 7 9 6 1 11 4 76 0 0 0 0 0 0 345
Larceny Theft 1 8 4 1 1 2 0 2 8 8 2 7 2 0 1 2 4 2 7 3 2 2 0 0 1 2 0 6 1 13 0 0 0 0 0 0 92
Grand Theft Auto 0 3 3 10 7 4 6 2 4 6 3 1 4 1 1 3 0 0 10 4 0 6 2 1 1 4 2 6 6 1 0 0 0 0 0 0 101
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 2 27 36 50 53 69 18 14 81 60 37 50 33 16 11 25 26 3 67 31 4 43 19 11 26 26 4 41 23 92 0 0 0 0 0 0 998
PART II CRIMES
Forgery 0 1 3 0 0 0 0 1 0 2 0 1 0 1 0 0 0 0 4 1 0 1 0 1 0 3 0 2 1 5 0 0 0 0 0 0 27
Fraud and NSF Check 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 4 0 0 4 0 0 0 1 0 0 0 0 0 0 15
Sex Offense, Felony 1 2 1 2 2 4 2 0 2 2 3 3 1 1 0 2 0 0 12 2 0 0 0 0 1 3 0 7 2 0 0 0 0 0 0 0 55
Sex Offense, Misdemeanor 0 1 3 1 0 0 1 2 0 36 10 60 36 0 0 0 0 0 5 0 0 2 0 1 6 35 0 113 15 1 0 0 0 0 0 0 328
Non-aggravated Assault 3 3 3 9 7 8 3 3 8 6 9 5 5 2 2 1 11 0 13 11 0 1 4 0 5 7 2 10 3 1 0 0 0 0 0 0 145
Weapon 5 6 11 14 16 21 4 7 8 22 22 12 13 10 9 9 10 1 20 10 2 3 4 1 9 23 2 23 8 1 0 0 0 0 0 0 306
Offense Against Family 0 1 3 0 0 3 0 0 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Narcotic 4 41 71 61 121 81 19 15 19 63 43 75 56 12 37 21 42 2 78 33 3 22 28 5 32 98 6 76 84 10 0 0 0 0 0 0 1,258
Liquor/Tobacco 0 0 0 0 2 0 0 0 0 1 0 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8
Drunk - Alcohol/Drug 1 5 4 2 5 4 2 3 1 2 1 5 4 1 1 1 8 0 2 1 0 0 0 0 0 2 0 3 4 1 0 0 0 0 0 0 63
Disorderly Conduct 0 0 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 10
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4 0 1 1 0 0 0 0 0 0 0 8
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 19 5 9 6 5 0 1 3 4 4 6 1 4 3 3 2 1 10 6 0 5 4 2 2 7 0 18 3 0 0 0 0 0 0 0 134
Vehicle/Boating 3 11 18 16 22 20 4 6 4 20 9 16 19 2 7 10 5 2 17 9 5 5 9 2 16 18 3 20 15 6 0 0 0 0 0 0 319
Vandalism 0 0 4 1 3 4 0 0 0 2 4 5 1 2 1 2 2 0 7 3 0 2 0 0 1 4 0 6 1 0 0 0 0 0 0 0 55
Warrant 1 23 70 62 105 82 18 26 43 89 43 102 66 15 17 29 30 4 105 24 4 19 23 13 39 90 5 110 41 18 0 0 0 0 0 0 1,316
Receiving Stolen Property 0 7 0 6 5 2 0 3 3 4 5 5 8 1 1 1 1 0 12 4 0 1 1 0 5 4 0 4 3 2 0 0 0 0 0 0 88
Federal Offense Without Money 0 0 0 2 1 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 9
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 4 6 11 14 16 16 1 1 14 15 6 8 8 3 3 8 6 0 12 7 1 8 5 2 2 13 2 7 2 5 0 0 1 0 0 0 207
Misdemeanor, Miscellaneous 4 7 24 28 65 55 6 10 19 38 19 55 56 2 17 12 21 1 68 28 1 8 16 0 19 30 0 54 25 8 0 0 0 0 0 0 696
SUBTOTAL 28 133 233 228 376 306 60 78 126 306 179 362 280 57 98 103 138 11 369 141 16 77 98 27 137 346 21 455 208 61 0 0 1 0 0 0 5,059
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 2 2 0 5 2 0 0 5 5 4 3 5 5 0 1 0 0 1 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0 0 0 46
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 2 3 0 5 2 0 1 5 5 4 3 7 5 0 1 0 0 1 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0 0 0 50
TOTAL 30 162 272 278 434 377 78 93 212 371 220 415 320 78 109 129 164 14 437 172 20 120 117 38 163 374 25 500 231 153 0 0 1 0 0 0 6,107