LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMPTON STATION - COMPTON
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2800 2810 2811 2812 2813 2814 2820 2821 2822 2823 2824 2825 2826 2830 2831 2832 2833 2834 2835 2836 2837 2840 2841 2842 2843 2844 2845 2846 2847 2848 8524 8596 8620 8678 8697 8862 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 1 2 0 0 2 0 0 3 1 0 3 2 0 0 3 0 0 4 2 0 5 0 0 3 0 0 0 1 0 0 0 0 0 0 0 32
Aggravated Assault 0 0 0 1 3 4 0 0 1 3 0 3 1 0 0 1 1 0 2 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 24
Burglary 0 0 2 3 6 12 0 2 15 2 6 2 0 3 0 0 2 0 4 3 0 4 3 0 2 1 0 5 0 14 0 0 0 0 0 0 91
Larceny Theft 0 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 14
Grand Theft Auto 0 1 2 5 0 1 0 1 0 1 0 0 1 0 1 0 0 0 4 1 0 0 1 0 0 1 1 3 0 0 0 0 0 0 0 0 24
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 6 7 10 9 19 0 3 19 8 6 8 4 3 1 4 3 0 15 7 0 11 4 0 5 2 1 10 1 19 0 0 0 0 0 0 185
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 12
Non-aggravated Assault 0 0 1 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 12
Weapon 0 0 5 1 1 3 1 0 1 2 1 0 1 0 0 1 2 0 2 1 2 1 1 0 1 6 0 0 0 0 0 0 0 0 0 0 33
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 1 1 3 2 4 0 0 1 1 0 2 0 0 0 1 0 2 1 0 0 1 0 1 2 0 1 3 0 0 0 0 0 0 0 27
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Vehicle/Boating 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Vandalism 0 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Warrant 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4
Receiving Stolen Property 0 1 0 1 1 0 0 0 0 0 2 1 3 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 13
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 1 1 0 0 0 4 0 0 1 0 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 12
Misdemeanor, Miscellaneous 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 12
SUBTOTAL 1 1 8 5 7 6 6 2 9 8 5 8 8 0 2 1 3 0 9 12 2 3 4 0 5 9 0 12 6 1 0 0 0 0 0 0 143
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 2 2 0 5 2 0 0 5 5 4 3 5 5 0 1 0 0 1 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 45
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 2 2 0 5 2 0 1 5 5 4 3 6 5 0 1 0 0 1 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 47
TOTAL 1 9 17 15 21 27 6 6 33 21 15 19 18 8 3 6 6 0 25 19 2 14 8 0 10 13 1 25 7 20 0 0 0 0 0 0 375