LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMPTON STATION
 2011 PART I ACTUAL OFFENSES CLEARED*
  STATION TOTAL UNINCORPORATED COMPTON
 
Criminal Homicide 25 8 17
Number Cleared 8 5 3
Percent Cleared (%) 32 63 18
Forcible Rape 57 12 45
Number Cleared 35 15 20
Percent Cleared (%) 61 125 44
Robbery 445 65 380
Number Cleared 136 13 123
Percent Cleared (%) 31 20 32
Aggravated Assault 763 138 625
Number Cleared 488 74 414
Percent Cleared (%) 64 54 66
Burglary 920 120 800
Number Cleared 110 16 94
Percent Cleared (%) 12 13 12
Larceny Theft 1,415 213 1,202
Number Cleared 300 27 273
Percent Cleared (%) 21 13 23
Grand Theft Auto 1,067 204 863
Number Cleared 112 13 99
Percent Cleared (%) 10 6 11
Arson 46 7 39
Number Cleared 3 2 1
Percent Cleared (%) 7 29 3
TOTAL PART I OFFENSES 4,738 767 3,971
Number Cleared 1,192 165 1,027
Percent Cleared (%) 25 22 26
*Actual offenses (unfounded not included)