LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMPTON STATION - COMPTON
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 17 6 0 6
Forcible Rape 45 17 0 17
Robbery 380 117 32 149
Aggravated Assault 630 262 24 286
Burglary 802 254 91 345
Larceny Theft 1,204 78 14 92
Grand Theft Auto 863 77 24 101
Arson 39 2 0 2
SUBTOTAL 3,980 813 185 998
PART II CRIMES
Forgery 86 26 1 27
Fraud and NSF Check 345 15 0 15
Sex Offense, Felony 107 53 2 55
Sex Offense, Misdemeanor 342 316 12 328
Non-aggravated Assault 392 133 12 145
Weapon 293 273 33 306
Offense Against Family 34 12 0 12
Narcotic 1,289 1,231 27 1,258
Liquor/Tobacco 217 8 0 8
Drunk - Alcohol/Drug 60 63 0 63
Disorderly Conduct 13 9 1 10
Vagrancy/Quality of Life 44 8 0 8
Gambling 4 0 0 0
Drunk Driving - Vehicle/Boat 103 133 1 134
Vehicle/Boating 1,225 313 6 319
Vandalism 290 48 7 55
Warrant 7 1,312 4 1,316
Receiving Stolen Property 30 75 13 88
Federal Offense Without Money 2 9 0 9
Federal Offense With Money 7 0 0 0
Felony, Miscellaneous 153 195 12 207
Misdemeanor, Miscellaneous 160 684 12 696
SUBTOTAL 5,203 4,916 143 5,059
NONCRIMINAL INCIDENTS
Person Missing or Found 524 0 0 0
Juvenile, Noncriminal 561 1 45 46
Commitment 0 0 0 0
Miscellaneous, Noncriminal 4,218 2 2 4
Suicide and Attempt 8 0 0 0
Mentally Ill 103 0 0 0
Accident, Traffic - Vehicle/Boat 623 0 0 0
Accident, Miscellaneous 1 0 0 0
Person Dead 50 0 0 0
SUBTOTAL 6,088 3 47 50
CALENDAR YEAR 2011 15,271 5,732 375 6,107
CALENDAR YEAR 2010 18,923 6,814 437 7,251
% CHANGE 2010 TO 2011 -19 -16 -14 -16