LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMPTON STATION
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 1 1 1 1 1 2 0 0 2 0 0 0 0 9
Forcible Rape 2 0 0 2 1 1 1 5 1 2 3 3 1 22
Robbery 23 11 11 9 7 3 3 14 14 6 9 4 3 117
Aggravated Assault 15 9 15 13 7 18 10 43 37 22 20 22 27 258
Burglary 28 8 13 11 12 8 4 31 16 11 17 25 25 209
Larceny Theft 4 3 2 2 2 2 2 11 10 9 4 2 10 63
Grand Theft Auto 8 11 6 5 7 7 4 10 9 3 5 1 6 82
Arson 1 0 0 0 0 0 0 1 0 0 0 0 1 3
SUBTOTAL 82 43 48 43 37 41 24 115 89 53 58 57 73 763
PART II CRIMES
Forgery 1 0 0 2 3 1 0 1 2 1 1 4 6 22
Fraud and NSF Check 0 1 0 0 2 1 0 1 1 2 1 1 0 10
Sex Offense, Felony 2 1 4 0 4 1 2 8 6 2 9 7 13 59
Sex Offense, Misdemeanor 0 2 2 1 0 0 1 8 4 3 1 9 3 34
Non-aggravated Assault 5 4 13 8 8 7 4 29 15 12 8 9 15 137
Weapon 28 27 16 27 27 19 24 58 46 19 12 10 18 331
Offense Against Family 0 1 0 0 0 1 0 2 1 0 1 3 1 10
Narcotic 30 46 52 52 50 40 40 211 186 131 97 117 230 1,282
Liquor/Tobacco 0 0 0 1 0 1 0 1 0 1 2 2 3 11
Drunk - Alcohol/Drug 2 0 0 2 5 1 2 9 3 4 5 12 20 65
Disorderly Conduct 0 0 0 2 0 0 0 1 1 0 0 0 1 5
Vagrancy/Quality of Life 0 0 0 0 0 0 0 1 2 1 0 2 1 7
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 2 5 5 5 6 3 16 19 9 14 15 26 126
Vehicle/Boating 10 12 19 17 24 21 16 78 50 34 15 22 28 346
Vandalism 5 3 3 4 2 1 3 4 3 3 4 1 3 39
Warrant 11 46 71 70 62 76 47 230 176 116 109 111 281 1,406
Receiving Stolen Property 6 11 4 3 4 1 3 6 12 5 5 6 8 74
Federal Offense Without Money 0 0 2 0 0 0 0 1 0 1 2 0 3 9
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 12 12 6 8 4 5 23 26 20 13 12 17 160
Misdemeanor, Miscellaneous 23 26 31 32 30 26 20 110 77 55 58 93 226 807
SUBTOTAL 126 194 234 232 234 207 170 798 630 419 357 436 903 4,940
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 0 0 0 1 0 1 1 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 0 0 0 1 0 1 1 0 0 4
TOTAL 208 237 282 276 271 248 194 914 719 473 416 493 976 5,707