LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMPTON STATION
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 1 0 1
Forcible Rape 0 0 0 0 1 0 1
Robbery 0 0 0 5 11 14 30
Aggravated Assault 0 2 4 6 6 11 29
Burglary 0 1 11 14 22 24 72
Larceny Theft 0 0 4 2 0 3 9
Grand Theft Auto 0 0 2 4 8 9 23
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 3 21 31 49 61 165
PART II CRIMES
Forgery 0 0 0 1 0 0 1
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 1 0 1 1 3
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 2 2 4 8
Weapon 0 0 1 7 14 17 39
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 1 4 10 14 29
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 1 0 0 0 0 1
Disorderly Conduct 0 0 0 0 0 1 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 1 1
Vehicle/Boating 0 0 1 0 2 4 7
Vandalism 0 0 2 3 1 3 9
Warrant 0 0 0 1 1 1 3
Receiving Stolen Property 0 0 3 2 1 6 12
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 0 2 3 6
Misdemeanor, Miscellaneous 0 0 0 0 4 7 11
SUBTOTAL 0 1 10 20 38 62 131
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 18 2 2 1 2 1 26
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 18 2 3 1 2 1 27
TOTAL 18 6 34 52 89 124 323