LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMPTON STATION
 2011 COMPARISON OF INCIDENTS BY CITY/AREA
  UNINCORPORATED COMPTON OTHER TOTAL
PART I CRIMES
Criminal Homicide 8 17 0 25
Forcible Rape 12 45 0 57
Robbery 65 380 0 445
Aggravated Assault 138 630 0 768
Burglary 120 802 0 922
Larceny Theft 213 1,204 0 1,417
Grand Theft Auto 206 863 0 1,069
Arson 7 39 0 46
SUBTOTAL 769 3,980 0 4,749
PART II CRIMES
Forgery 22 86 0 108
Fraud and NSF Check 63 345 0 408
Sex Offense, Felony 19 107 0 126
Sex Offense, Misdemeanor 12 342 0 354
Non-aggravated Assault 79 392 0 471
Weapon 59 293 0 352
Offense Against Family 7 34 0 41
Narcotic 275 1,289 0 1,564
Liquor/Tobacco 32 217 0 249
Drunk - Alcohol/Drug 15 60 0 75
Disorderly Conduct 7 13 0 20
Vagrancy/Quality of Life 4 44 0 48
Gambling 0 4 0 4
Drunk Driving - Vehicle/Boat 6 103 0 109
Vehicle/Boating 115 1,225 0 1,340
Vandalism 69 290 0 359
Warrant 0 7 0 7
Receiving Stolen Property 4 30 0 34
Federal Offense Without Money 0 2 0 2
Federal Offense With Money 0 7 0 7
Felony, Miscellaneous 35 153 0 188
Misdemeanor, Miscellaneous 45 160 0 205
SUBTOTAL 868 5,203 0 6,071
NONCRIMINAL INCIDENTS
Person Missing or Found 173 524 0 697
Juvenile, Noncriminal 123 561 0 684
Commitment 0 0 0 0
Miscellaneous, Noncriminal 608 4,218 0 4,826
Suicide and Attempt 3 8 0 11
Mentally Ill 9 103 0 112
Accident, Traffic - Vehicle/Boat 16 623 0 639
Accident, Miscellaneous 0 1 0 1
Person Dead 11 50 0 61
SUBTOTAL 943 6,088 0 7,031
CALENDAR YEAR 2011 2,580 15,271 0 17,851
CALENDAR YEAR 2010 3,032 18,923 0 21,955
% CHANGE 2010 TO 2011 -15 -19 N/C -19