LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMPTON STATION
 2011 COMPARISON OF ARRESTS BY CITY/AREA
  UNINCORPORATED COMPTON OTHER TOTAL
PART I CRIMES
Criminal Homicide 3 6 2 11
Forcible Rape 6 17 0 23
Robbery 25 149 1 175
Aggravated Assault 58 286 5 349
Burglary 45 345 4 394
Larceny Theft 16 92 10 118
Grand Theft Auto 22 101 6 129
Arson 2 2 0 4
SUBTOTAL 177 998 28 1,203
PART II CRIMES
Forgery 9 27 0 36
Fraud and NSF Check 1 15 0 16
Sex Offense, Felony 13 55 1 69
Sex Offense, Misdemeanor 16 328 32 376
Non-aggravated Assault 24 145 5 174
Weapon 57 306 23 386
Offense Against Family 2 12 2 16
Narcotic 301 1,258 50 1,609
Liquor/Tobacco 5 8 0 13
Drunk - Alcohol/Drug 15 63 0 78
Disorderly Conduct 1 10 0 11
Vagrancy/Quality of Life 0 8 0 8
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 11 134 5 150
Vehicle/Boating 57 319 58 434
Vandalism 8 55 2 65
Warrant 295 1,316 338 1,949
Receiving Stolen Property 8 88 5 101
Federal Offense Without Money 1 9 0 10
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 36 207 4 247
Misdemeanor, Miscellaneous 169 696 221 1,086
SUBTOTAL 1,029 5,059 746 6,834
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 4 46 0 50
Commitment 0 0 0 0
Miscellaneous, Noncriminal 3 4 0 7
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 7 50 0 57
CALENDAR YEAR 2011 1,213 6,107 774 8,094
CALENDAR YEAR 2010 1,276 7,251 705 9,232
% CHANGE 2010 TO 2011 -5 -16 10 -12