LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMPTON STATION
 2011 COMPARISON OF ADULT ARRESTS BY CITY/AREA
  UNINCORPORATED COMPTON OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 6 2 9
Forcible Rape 5 17 0 22
Robbery 20 117 1 138
Aggravated Assault 47 262 5 314
Burglary 38 254 3 295
Larceny Theft 16 78 9 103
Grand Theft Auto 21 77 6 104
Arson 2 2 0 4
SUBTOTAL 150 813 26 989
PART II CRIMES
Forgery 9 26 0 35
Fraud and NSF Check 1 15 0 16
Sex Offense, Felony 11 53 1 65
Sex Offense, Misdemeanor 15 316 32 363
Non-aggravated Assault 24 133 5 162
Weapon 52 273 22 347
Offense Against Family 2 12 2 16
Narcotic 297 1,231 49 1,577
Liquor/Tobacco 5 8 0 13
Drunk - Alcohol/Drug 14 63 0 77
Disorderly Conduct 1 9 0 10
Vagrancy/Quality of Life 0 8 0 8
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 10 133 5 148
Vehicle/Boating 56 313 58 427
Vandalism 5 48 2 55
Warrant 295 1,312 338 1,945
Receiving Stolen Property 7 75 5 87
Federal Offense Without Money 1 9 0 10
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 35 195 4 234
Misdemeanor, Miscellaneous 169 684 221 1,074
SUBTOTAL 1,009 4,916 744 6,669
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 1 0 1
Commitment 0 0 0 0
Miscellaneous, Noncriminal 3 2 0 5
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 3 3 0 6
CALENDAR YEAR 2011 1,162 5,732 770 7,664
CALENDAR YEAR 2010 1,190 6,814 696 8,700
% CHANGE 2010 TO 2011 -2 -16 11 -12