LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMPTON STATION - OTHER
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 2 0 2
Forcible Rape 0 0 0 0
Robbery 0 1 0 1
Aggravated Assault 0 5 0 5
Burglary 0 3 1 4
Larceny Theft 0 9 1 10
Grand Theft Auto 0 6 0 6
Arson 0 0 0 0
SUBTOTAL 0 26 2 28
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 0 0 0 0
Sex Offense, Felony 0 1 0 1
Sex Offense, Misdemeanor 0 32 0 32
Non-aggravated Assault 0 5 0 5
Weapon 0 22 1 23
Offense Against Family 0 2 0 2
Narcotic 0 49 1 50
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 5 0 5
Vehicle/Boating 0 58 0 58
Vandalism 0 2 0 2
Warrant 0 338 0 338
Receiving Stolen Property 0 5 0 5
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 4 0 4
Misdemeanor, Miscellaneous 0 221 0 221
SUBTOTAL 0 744 2 746
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2011 0 770 4 774
CALENDAR YEAR 2010 0 696 9 705
% CHANGE 2010 TO 2011 N/C 11 -56 10