LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CRESCENTA VALLEY STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED LA CANADA FLINTRIDGE OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 2 1 0 3
Burglary 1 5 0 6
Larceny Theft 8 0 0 8
Grand Theft Auto 0 0 0 0
Arson 0 2 0 2
SUBTOTAL 11 8 0 19
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 0 0 0 0
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 8 2 0 10
Weapon 3 3 0 6
Offense Against Family 0 0 0 0
Narcotic 6 8 0 14
Liquor/Tobacco 0 1 1 2
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 1
Vehicle/Boating 1 4 0 5
Vandalism 1 1 0 2
Warrant 1 0 0 1
Receiving Stolen Property 1 0 0 1
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 1 1 0 2
Misdemeanor, Miscellaneous 2 19 1 22
SUBTOTAL 24 40 2 66
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2011 35 48 2 85
CALENDAR YEAR 2010 25 61 2 88
% CHANGE 2010 TO 2011 40 -21 0 -3