LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CRESCENTA VALLEY STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1200 1253 1254 1255 1256 1257 1258 1259 1280 1284 1285 1286 1291 1292 1293 8819 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 3
Forcible Rape 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Robbery 0 0 0 0 0 0 0 0 6 0 1 2 0 0 0 0 9
Aggravated Assault 0 0 0 1 3 1 0 3 4 0 6 4 0 0 0 0 22
Burglary 0 0 3 3 3 1 1 1 32 0 13 20 0 0 0 0 77
Larceny Theft 0 3 3 6 2 3 0 6 81 0 24 38 0 0 0 0 166
Grand Theft Auto 0 1 0 0 0 2 0 0 7 0 0 6 0 0 0 0 16
Arson 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 3
SUBTOTAL 0 4 6 10 8 8 1 11 132 3 44 70 0 0 0 0 297
PART II CRIMES
Forgery 0 0 0 0 1 0 0 0 2 0 1 5 1 0 0 0 10
Fraud and NSF Check 0 0 0 1 0 0 0 0 25 1 14 25 0 0 0 0 66
Sex Offense, Felony 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 4
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Non-aggravated Assault 0 1 0 1 2 0 0 0 27 1 5 10 0 0 0 0 47
Weapon 0 0 0 3 1 1 0 0 5 2 0 4 0 0 0 0 16
Offense Against Family 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
Narcotic 0 3 1 10 2 7 0 0 48 8 2 18 0 0 0 0 99
Liquor/Tobacco 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Drunk - Alcohol/Drug 0 0 0 0 0 1 0 0 6 0 0 4 0 0 0 0 11
Disorderly Conduct 0 0 0 0 0 0 0 0 7 0 2 3 0 0 0 0 12
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 1 0 0 4 1 1 3 0 0 0 0 11
Vehicle/Boating 0 4 0 7 2 6 0 0 51 9 2 22 1 0 0 0 104
Vandalism 0 2 1 1 1 0 0 1 86 0 15 17 2 2 0 0 128
Warrant 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Receiving Stolen Property 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Federal Offense With Money 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Felony, Miscellaneous 0 1 0 0 0 2 0 0 3 1 4 6 0 0 0 0 17
Misdemeanor, Miscellaneous 0 0 2 2 0 2 0 0 3 20 5 2 0 0 0 0 36
SUBTOTAL 1 13 4 27 9 20 0 1 276 43 53 122 4 2 0 0 575
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 1 0 0 1 6 1 5 3 0 0 0 0 17
Juvenile, Noncriminal 0 0 3 1 0 0 0 1 10 6 2 8 0 0 0 0 31
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 3 4 2 5 3 11 0 10 101 5 27 59 1 4 0 0 235
Suicide and Attempt 0 0 0 2 2 2 0 0 2 0 2 1 0 0 0 0 11
Mentally Ill 0 0 0 0 1 1 0 0 12 0 4 6 0 0 0 0 24
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 3
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Person Dead 0 0 0 0 0 1 0 0 4 0 0 2 0 0 0 0 7
SUBTOTAL 3 4 5 8 7 15 0 12 136 13 40 81 1 4 0 0 329
TOTAL 4 21 15 45 24 43 1 24 544 59 137 273 5 6 0 0 1,201