LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CRESCENTA VALLEY STATION - UNINCORPORATED AREA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1200 1253 1254 1255 1256 1257 1258 1259 1280 1284 1285 1286 1291 1292 1293 8819 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 3
Aggravated Assault 0 0 0 1 1 0 0 1 3 0 3 3 0 0 0 0 12
Burglary 0 0 0 0 0 0 0 0 6 0 2 5 0 0 0 0 13
Larceny Theft 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 1 0 0 1 13 0 5 10 0 0 0 0 31
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Non-aggravated Assault 0 1 0 0 0 0 0 0 5 1 0 4 0 0 0 0 11
Weapon 0 0 0 2 3 3 0 0 0 0 0 2 0 0 0 0 10
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Narcotic 0 2 2 7 2 3 0 0 21 7 2 5 0 0 0 0 51
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 1 0 0 5 0 1 5 0 0 0 0 12
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 1 0 0 6 1 1 3 0 0 0 0 13
Vehicle/Boating 0 5 0 6 3 5 0 0 44 9 2 21 1 0 0 0 96
Vandalism 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warrant 0 2 2 5 3 6 0 1 51 5 6 24 4 0 1 0 110
Receiving Stolen Property 0 0 0 1 0 0 0 0 5 0 1 0 0 0 0 0 7
Federal Offense Without Money 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 2 0 0 0 2 0 0 2 0 1 1 0 0 0 0 8
Misdemeanor, Miscellaneous 0 3 1 4 1 1 1 1 8 3 2 5 0 0 0 0 30
SUBTOTAL 0 15 5 26 13 22 1 2 147 26 17 75 6 0 1 0 356
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 4 0 1 1 0 0 0 0 6
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 4 0 1 1 0 0 0 0 6
TOTAL 0 15 5 27 14 22 1 3 164 26 23 86 6 0 1 0 393