LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CRESCENTA VALLEY STATION - UNINCORPORATED AREA
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1200 1253 1254 1255 1256 1257 1258 1259 1280 1284 1285 1286 1291 1292 1293 8819 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2
Burglary 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Larceny Theft 0 0 0 0 0 0 0 0 1 0 1 6 0 0 0 0 8
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 2 0 1 8 0 0 0 0 11
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 0 0 0 0 0 6 0 0 2 0 0 0 0 8
Weapon 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 3
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 6
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Vandalism 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Warrant 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
SUBTOTAL 0 0 0 1 0 0 0 1 17 0 0 5 0 0 0 0 24
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 1 0 0 0 1 19 0 1 13 0 0 0 0 35