LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CRESCENTA VALLEY STATION - LA CANADA FLINTRIDGE
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1260 1261 1262 1263 1264 1290 8818 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 3 0 1 1 0 0 0 5
Burglary 8 2 4 1 3 0 0 18
Larceny Theft 0 0 4 0 1 0 0 5
Grand Theft Auto 0 0 0 0 1 0 0 1
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 11 2 9 2 5 0 0 29
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 1 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 1 0 0 0 1
Non-aggravated Assault 3 0 2 0 1 1 0 7
Weapon 0 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0 0
Narcotic 3 3 6 2 7 0 0 21
Liquor/Tobacco 0 1 0 0 0 0 0 1
Drunk - Alcohol/Drug 3 0 1 1 1 0 0 6
Disorderly Conduct 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 5 4 3 3 0 0 19
Vehicle/Boating 11 4 15 3 20 0 0 53
Vandalism 1 0 0 0 0 0 0 1
Warrant 7 8 13 3 26 0 0 57
Receiving Stolen Property 0 0 1 0 4 0 0 5
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 1 0 1 0 0 3
Misdemeanor, Miscellaneous 2 2 2 0 3 0 0 9
SUBTOTAL 34 25 45 13 66 1 0 184
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 2 0 0 2 1 0 0 5
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 2 0 0 2 1 0 0 5
TOTAL 47 27 54 17 72 1 0 218