LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CRESCENTA VALLEY STATION - OTHER
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Larceny Theft 0 1 0 1
Grand Theft Auto 0 0 0 0
Arson 0 0 0 0
SUBTOTAL 0 1 0 1
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 0 0 0 0
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 3 0 3
Non-aggravated Assault 0 0 0 0
Weapon 0 8 0 8
Offense Against Family 0 0 0 0
Narcotic 0 23 0 23
Liquor/Tobacco 0 1 1 2
Drunk - Alcohol/Drug 0 1 0 1
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 1
Vehicle/Boating 0 10 0 10
Vandalism 0 0 0 0
Warrant 0 40 0 40
Receiving Stolen Property 0 1 0 1
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 2 0 2
Misdemeanor, Miscellaneous 0 26 1 27
SUBTOTAL 0 116 2 118
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 1
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 1 0 1
CALENDAR YEAR 2011 0 118 2 120
CALENDAR YEAR 2010 0 108 2 110
% CHANGE 2010 TO 2011 N/C 9 0 9