LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2011 FIELD OPERATIONS
SERVICES SUMMARY
  Calls Observations
  2010 2011 Percent Change 2010 2011 Percent Change
             
REGION I 330,376 322,353 -2.4 541,860 516,127 -4.7
Altadena Station 15,030 14,192 -5.6 20,813 18,902 -9.2
Crescenta Valley Station 9,003 8,573 -4.8 19,691 20,689 5.1
East Los Angeles Station 48,243 53,076 10.0 71,742 77,298 7.7
Lancaster Station 68,262 66,237 -3.0 97,244 89,936 -7.5
Malibu/Lost Hills Station 22,196 21,286 -4.1 84,352 82,473 -2.2
Palmdale Station 63,747 60,459 -5.2 71,467 72,087 0.9
Santa Clarita Valley Station 52,400 49,535 -5.5 84,817 75,132 -11.4
Temple Station 51,495 48,995 -4.9 91,734 79,610 -13.2
             
REGION II 208,736 200,671 -3.9 340,027 347,661 2.2
Avalon Station 1,221 1,380 13.0 2,139 1,566 -26.8
Carson Station 35,164 33,816 -3.8 48,813 42,504 -12.9
Century Station 47,236 45,384 -3.9 68,058 61,307 -9.9
Compton Station 43,972 42,579 -3.2 43,242 37,913 -12.3
Lomita Station 16,150 15,951 -1.2 42,730 35,530 -16.8
Marina del Rey Station 10,281 9,461 -8.0 23,519 26,420 12.3
Parks Bureau 1,852 3,748 102.4 39,012 74,754 91.6
South Los Angeles Station 31,653 27,051 -14.5 37,398 33,716 -9.8
West Hollywood Station 21,207 21,301 0.4 35,116 33,951 -3.3
             
REGION III 289,158 272,063 -5.9 473,423 428,775 -9.4
Cerritos Station 15,962 15,028 -5.9 20,326 23,729 16.7
Industry Station 55,351 51,094 -7.7 116,641 105,092 -9.9
Lakewood Station 77,480 72,966 -5.8 105,863 100,073 -5.5
Norwalk Station 57,920 55,035 -5.0 103,999 86,928 -16.4
Pico Rivera Station 30,770 28,849 -6.2 33,023 25,248 -23.5
San Dimas Station 24,498 22,972 -6.2 45,473 40,995 -9.8
Walnut/Diamond Bar Station 27,177 26,119 -3.9 48,098 46,710 -2.9
             
HOMELAND SECURITY DIVISION 28,957 39,850 37.6 240,219 249,078 3.7
Community College Bureau 0 0 N/C 39,953 34,352 -14.0
County Services Bureau 10,514 21,457 104.1 26,950 47,260 75.4
Transit Services Bureau 18,443 18,393 -0.3 173,316 167,466 -3.4
 
MISCELLANEOUS UNITS 184,597 175,632 -4.9 16,576 15,505 -6.5
DEPARTMENT TOTAL 1,041,824 1,010,569 -3.0 1,612,105 1,557,146 -3.4