LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
DOMESTIC VIOLENCE
2011
    Total* Percent Change Weapon Involved No Weapon Involved
    2010 2011
  REGION I 4,335 3,924 -9 3,294 630
Altadena Station 120 96 -20 93 3
Crescenta Valley Station 70 44 -37 34 10
East Los Angeles Station 639 600 -6 582 18
Lancaster Station 1,330 1,138 -14 952 186
Malibu/Lost Hills Station 154 125 -19 107 18
Palmdale Station 850 871 2 757 114
Santa Clarita Valley Station 645 621 -4 490 131
Temple Station 527 429 -19 279 150
  REGION II 2,820 2,246 -20 2,017 229
Avalon Station 16 19 19 16 3
Carson Station 479 370 -23 287 83
Century Station 629 521 -17 512 9
Compton Station 709 489 -31 433 56
Lomita Station 125 128 2 108 20
Marina del Rey Station 63 59 -6 53 6
South Los Angeles Station 638 482 -24 450 32
West Hollywood Station 161 178 11 158 20
  REGION III 3,101 2,675 -14 2,123 552
Cerritos Station 64 62 -3 42 20
Industry Station 501 436 -13 378 58
Lakewood Station 1,258 932 -26 681 251
Norwalk Station 480 531 11 452 79
Pico Rivera Station 391 370 -5 282 88
San Dimas Station 184 178 -3 151 27
Walnut/Diamond Bar Station 223 166 -26 137 29
  HOMELAND SECURITY DIVISION 35 58 66 52 6
Transit Services Bureau 35 58 66 52 6
  MISCELLANEOUS UNITS 3 2 -33 1 1
  DEPARTMENT TOTAL 10,294 8,905 -13 7,487 1,418
 *Actual Offenses (unfounded not included)