LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2011 ARRESTS BY CHARGE AND GENDER
ADULTS
  Felony Misdemeanor/Noncriminal Adults
Total
  Male Female Total Male Female Total
               
REGION I 12,613 3,240 15,853 21,568 7,986 29,554 45,407
Altadena Station 268 47 315 967 266 1,233 1,548
Crescenta Valley Station 178 39 217 407 105 512 729
East Los Angeles Station 2,813 488 3,301 2,921 664 3,585 6,886
Lancaster Station 3,149 935 4,084 5,799 2,789 8,588 12,672
Malibu/Lost Hills Station 443 115 558 1,877 513 2,390 2,948
Palmdale Station 2,274 697 2,971 4,043 1,822 5,865 8,836
Santa Clarita Valley Station 1,617 403 2,020 1,978 672 2,650 4,670
Temple Station 1,871 516 2,387 3,576 1,155 4,731 7,118
               
REGION II 14,175 3,296 17,471 14,015 4,311 18,326 35,797
Avalon Station 48 10 58 65 9 74 132
Carson Station 1,323 413 1,736 1,783 618 2,401 4,137
Century Station 4,928 1,103 6,031 3,822 961 4,783 10,814
Compton Station 3,019 686 3,705 2,688 1,271 3,959 7,664
Lomita Station 322 112 434 484 158 642 1,076
Marina del Rey Station 193 55 248 554 189 743 991
Parks Bureau 49 6 55 330 78 408 463
South Los Angeles Station 3,408 788 4,196 2,352 584 2,936 7,132
West Hollywood Station 885 123 1,008 1,937 443 2,380 3,388
               
REGION III 8,427 2,273 10,700 13,558 4,460 18,018 28,718
Cerritos Station 273 94 367 428 198 626 993
Industry Station 1,759 381 2,140 2,911 927 3,838 5,978
Lakewood Station 2,188 646 2,834 3,008 968 3,976 6,810
Norwalk Station 1,592 436 2,028 2,377 678 3,055 5,083
Pico Rivera Station 1,330 425 1,755 1,913 797 2,710 4,465
San Dimas Station 730 185 915 1,759 568 2,327 3,242
Walnut/Diamond Bar Station 555 106 661 1,162 324 1,486 2,147
               
OFFICE OF HOMELAND SECURITY 1,405 221 1,626 8,875 2,001 10,876 12,502
Community College Bureau 23 6 29 34 11 45 74
County Services Bureau 73 14 87 109 33 142 229
Transit Services Bureau 1,309 201 1,510 8,732 1,957 10,689 12,199
MISCELLANEOUS UNITS 882 226 1,108 2,044 389 2,433 3,541
DEPARTMENT TOTAL 37,502 9,256 46,758 60,060 19,147 79,207 125,965