LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2011 ADULT ARRESTS BY CHARGE
AND DISPOSITION - FELONY
  Felonies
Filed
D.A.
Denied
Felony
Reduced
to Misde-
meanor
Complaint
Not
Sought
D.A.
Denied
Complaint
PART I CRIMES
Criminal Homicide 84 0 0 4 3
Forcible Rape 90 1 0 6 7
Robbery 862 8 14 20 19
Aggravated Assault 2,692 120 175 56 264
Burglary 2,508 84 147 26 57
Larceny Theft 535 14 15 17 18
Grand Theft Auto 704 8 9 12 31
Arson 30 0 0 0 0
SUBTOTAL 7,505 235 360 141 399
PART II CRIMES
Forgery 365 12 16 4 12
Fraud and NSF Check 307 6 11 11 5
Sex Offense, Felony 352 3 3 15 7
Sex Offense, Misdemeanor 3 1 1 0 0
Non-aggravated Assault 177 5 17 2 2
Weapon 1,378 21 62 22 53
Offense Against Family 57 1 0 2 0
Narcotic 10,256 441 682 119 643
Liquor/Tobacco 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0
Gambling 0 0 0 0 0
Drunk Driving - Vehicle/Boat 126 6 2 12 0
Vehicle/Boating 127 8 12 2 1
Vandalism 487 37 40 10 23
Warrant 4,347 0 3 270 1
Receiving Stolen Property 794 11 29 27 44
Federal Offense without Money 130 11 12 1 2
Federal Offense with Money 1 0 0 0 0
Felony, Miscellaneous 1,602 38 96 31 91
Misdemeanor, Miscellaneous 1,243 0 3 393 2
SUBTOTAL 21,752 601 989 921 886
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 0 0 0 0 0
GRAND TOTAL 29,257 836 1,349 1,062 1,285