LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2011 ADULT ARRESTS BY CHARGE
AND DISPOSITION - MISDEMEANOR/NONCRIMINAL
    Misde-
meanors
Filed
D.A Denied
Misde-
meanor
Filed
as
Felony
Complaint
Not
Sought
D.A.
Denied
Complaint
PART I CRIMES
Criminal Homicide 0 0 0 0 0
Forcible Rape 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated Assault 15 0 0 0 0
Burglary 42 0 1 1 0
Larceny Theft 1,715 0 5 37 2
Grand Theft Auto 33 0 1 1 0
Arson 0 0 0 0 0
  SUBTOTAL 1,805 0 7 39 2
PART II CRIMES
Forgery 29 0 0 0 0
Fraud and NSF Check 111 0 2 0 0
Sex Offense, Felony 61 0 1 0 2
Sex Offense, Misdemeanor 571 0 1 8 4
Non-aggravated Assault 2,349 0 12 40 176
Weapon 198 0 2 8 4
Offense Against Family 142 0 0 4 5
Narcotic 2,619 0 5 87 64
Liquor/Tobacco 370 0 0 12 2
Drunk - Alcohol/Drug 2,140 0 1 114 4
Disorderly Conduct 162 0 0 3 1
Vagrancy/Quality of Life 36 0 0 3 1
Gambling 3 0 0 0 0
Drunk Driving - Vehicle/Boat 3,994 0 5 303 5
Vehicle/Boating 13,618 0 2 208 1
Vandalism 248 0 1 8 2
Warrant 26,306 0 0 1,032 1
Receiving Stolen Property 16 0 0 0 1
Federal Offense without Money 6 0 0 0 0
Federal Offense with Money 2 0 0 2 0
Felony, Miscellaneous 9 0 0 0 0
Misdemeanor, Miscellaneous 12,343 0 1 386 10
  SUBTOTAL 65,333 0 33 2,218 283
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0
Juvenile, Noncriminal 5 0 0 0 0
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 249 0 0 32 0
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 2 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
  SUBTOTAL 254 0 0 34 0
  GRAND TOTAL 67,392 0 40 2,291 285