LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2011 JUVENILE ARRESTS
BY CHARGE AND DISPOSITION
    Handled
Within
Dept.
Diversion Probation Non-
Detained
Petition
Detained
Petition
Filed
Exonerated
and
Released
Insufficient
Evidence
Released
Released
to Another
Agency
PART I CRIMES
Criminal Homicide 0 0 0 2 4 0 0 0
Forcible Rape 0 0 0 2 8 0 0 0
Robbery 0 0 0 48 144 0 0 4
Aggravated Assault 0 2 1 73 216 0 0 0
Burglary 0 7 0 246 434 0 0 4
Larceny Theft 3 0 2 286 121 0 0 46
Grand Theft Auto 0 1 0 47 92 0 0 1
Arson 0 0 0 9 8 0 0 0
  SUBTOTAL 3 10 3 713 1,027 0 0 55
PART II CRIMES
Forgery 0 0 0 4 2 0 0 0
Fraud and NSF Check 0 0 1 3 4 0 0 1
Sex Offense, Felony 0 3 0 11 28 0 0 0
Sex Offense, Misdemeanor 0 1 0 14 5 0 0 1
Non-aggravated Assault 0 3 10 320 89 0 0 17
Weapon 0 8 1 118 98 0 0 5
Offense Against Family 0 0 0 0 1 0 0 1
Narcotic 0 5 1 397 189 0 0 13
Liquor/Tobacco 0 0 3 33 6 0 0 22
Drunk - Alcohol/Drug 0 0 0 23 2 0 0 4
Disorderly Conduct 0 0 1 85 7 0 0 153
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 7 7 0 0 0
Vehicle/Boating 1 0 12 95 25 0 0 64
Vandalism 0 6 2 306 115 0 0 16
Warrant 0 0 0 6 236 0 0 0
Receiving Stolen Property 0 3 0 46 28 0 0 2
Federal Offense without Money 0 0 0 0 2 0 0 0
Federal Offense with Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 40 74 0 0 0
Misdemeanor, Miscellaneous 6 12 40 529 239 0 0 48
  SUBTOTAL 7 41 71 2,037 1,157 0 0 347
NONCRIMINAL INCIDENTS
Person Missing or Found 0 1 1 0 3 0 0 0
Juvenile, Noncriminal 1 112 16 69 98 0 0 46
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 6 0 9 5 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 1 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
  SUBTOTAL 1 119 17 79 106 0 0 46
  GRAND TOTAL 11 170 91 2,829 2,290 0 0 448