LOS ANGELES COUNTY SHERIFF'S DEPARTMENT | ||||||
DEPARTMENT | ||||||
2011 PART I ACTUAL OFFENSES* CLEARED | ||||||
Department Total |
Field Operations Region I |
Field Operations Region II |
Field Operations Region III |
OHS TSB |
Misc. Units |
|
Criminal Homicide | 171 | 44 | 88 | 35 | 1 | 3 |
Number Cleared | 81 | 30 | 27 | 21 | 1 | 2 |
Percent Cleared (%) | 47 | 68 | 31 | 60 | 100 | 67 |
Forcible Rape | 489 | 188 | 174 | 124 | 3 | 0 |
Number Cleared | 316 | 129 | 111 | 76 | 0 | 0 |
Percent Cleared (%) | 65 | 69 | 64 | 61 | 0 | N/C |
Robbery | 4,484 | 1,301 | 1,900 | 1,000 | 261 | 22 |
Number Cleared | 1,468 | 493 | 595 | 308 | 58 | 14 |
Percent Cleared (%) | 33 | 38 | 31 | 31 | 22 | 64 |
Aggravated Assault | 8,598 | 2,814 | 3,234 | 1,589 | 245 | 716 |
Number Cleared | 5,836 | 2,133 | 2,158 | 1,041 | 65 | 439 |
Percent Cleared (%) | 68 | 76 | 67 | 66 | 27 | 61 |
Burglary | 14,126 | 5,345 | 4,355 | 4,371 | 13 | 42 |
Number Cleared | 2,216 | 1,059 | 682 | 456 | 4 | 15 |
Percent Cleared (%) | 16 | 20 | 16 | 10 | 31 | 36 |
Larceny Theft | 31,461 | 11,503 | 7,704 | 11,569 | 619 | 66 |
Number Cleared | 6,904 | 3,300 | 1,323 | 2,216 | 43 | 22 |
Percent Cleared (%) | 22 | 29 | 17 | 19 | 7 | 33 |
Grand Theft Auto | 11,111 | 2,947 | 3,929 | 3,937 | 123 | 175 |
Number Cleared | 853 | 289 | 290 | 203 | 2 | 69 |
Percent Cleared (%) | 8 | 10 | 7 | 5 | 2 | 39 |
Arson | 519 | 190 | 207 | 116 | 5 | 1 |
Number Cleared | 65 | 32 | 17 | 15 | 1 | 0 |
Percent Cleared (%) | 13 | 17 | 8 | 13 | 20 | 0 |
TOTAL PART I OFFENSES | 70,959 | 24,332 | 21,591 | 22,741 | 1,270 | 1,025 |
Number Cleared | 17,739 | 7,465 | 5,203 | 4,336 | 174 | 561 |
Percent Cleared (%) | 25 | 31 | 24 | 19 | 14 | 55 |
*Actual offenses (unfounded not included) |