LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
DEPARTMENT
2011 FEMALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 2 3 1 0 0 1 2 5 4 0 3 1 0 22
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 16 24 17 16 13 10 7 36 20 16 14 6 10 205
Aggravated Assault 27 52 55 46 48 28 39 155 136 102 91 84 83 946
Burglary 85 94 70 67 60 63 44 227 175 119 106 94 90 1,294
Larceny Theft 133 139 126 120 82 82 66 266 203 143 123 100 172 1,755
Grand Theft Auto 23 18 14 21 9 17 13 47 29 25 17 9 4 246
Arson 0 0 0 0 0 0 1 2 1 0 0 1 0 5
SUBTOTAL 286 330 283 270 212 201 172 738 568 405 354 295 359 4,473
PART II CRIMES
Forgery 8 12 6 11 9 15 7 28 33 27 21 7 17 201
Fraud and NSF Check 5 6 10 11 9 12 10 44 38 28 27 19 18 237
Sex Offense, Felony 0 1 2 0 2 1 1 2 3 1 7 0 2 22
Sex Offense, Misdemeanor 69 70 78 60 61 50 25 85 31 19 21 27 24 620
Non-aggravated Assault 42 36 42 45 35 35 32 138 106 87 82 78 75 833
Weapon 9 8 16 9 9 4 6 25 24 16 9 6 15 156
Offense Against Family 0 1 1 2 0 1 0 10 9 7 7 11 7 56
Narcotic 106 121 150 169 164 127 159 694 628 483 540 462 484 4,287
Liquor/Tobacco 6 13 12 4 1 3 1 9 1 3 11 4 9 77
Drunk - Alcohol/Drug 9 14 11 18 17 19 10 56 48 37 65 47 51 402
Disorderly Conduct 4 0 4 0 6 4 4 4 10 5 7 4 7 59
Vagrancy/Quality of Life 0 0 0 0 1 0 1 1 0 0 2 3 2 10
Gambling 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Drunk Driving - Vehicle/Boat 24 29 36 71 70 67 61 265 146 116 120 91 109 1,205
Vehicle/Boating 78 110 138 181 222 203 225 767 691 528 456 310 276 4,185
Vandalism 10 11 9 15 5 13 9 31 18 12 16 9 10 168
Warrant 92 213 292 369 375 368 359 1,522 1,107 848 792 653 651 7,641
Receiving Stolen Property 3 14 4 11 16 13 8 41 51 28 18 18 12 237
Federal Offense Without Money 2 3 2 0 1 0 2 6 7 3 8 1 2 37
Federal Offense With Money 0 0 0 0 0 1 0 0 0 0 0 0 1 2
Felony, Miscellaneous 23 22 28 23 22 26 30 113 115 98 70 70 65 705
Misdemeanor, Miscellaneous 105 167 211 202 164 132 114 385 274 207 220 226 314 2,721
SUBTOTAL 595 851 1,052 1,201 1,189 1,094 1,064 4,226 3,340 2,553 2,499 2,048 2,151 23,863
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 2 1 0 0 0 0 0 0 0 0 0 0 0 3
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 2 1 4 2 3 3 10 12 7 13 3 3 64
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 3 3 1 4 2 3 3 10 12 7 13 3 3 67
TOTAL 884 1,184 1,336 1,475 1,403 1,298 1,239 4,974 3,920 2,965 2,866 2,346 2,513 28,403