LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
DEPARTMENT
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 5 7 12
Forcible Rape 0 1 1 3 3 9 17
Robbery 0 6 31 66 88 122 313
Aggravated Assault 3 15 73 58 79 113 341
Burglary 1 29 169 153 207 223 782
Larceny Theft 0 13 93 90 90 95 381
Grand Theft Auto 0 1 20 34 57 64 176
Arson 0 3 8 1 2 0 14
SUBTOTAL 4 68 395 405 531 633 2,036
PART II CRIMES
Forgery 0 0 1 1 1 3 6
Fraud and NSF Check 0 0 0 0 1 6 7
Sex Offense, Felony 0 6 17 16 11 14 64
Sex Offense, Misdemeanor 0 0 5 3 2 2 12
Non-aggravated Assault 0 14 89 91 86 102 382
Weapon 0 10 64 68 83 116 341
Offense Against Family 0 0 0 0 0 2 2
Narcotic 0 12 107 135 217 296 767
Liquor/Tobacco 0 0 6 8 12 31 57
Drunk - Alcohol/Drug 0 1 2 3 7 11 24
Disorderly Conduct 1 6 46 30 34 31 148
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 3 3 8 14
Vehicle/Boating 0 3 10 16 52 113 194
Vandalism 0 21 119 160 167 186 653
Warrant 0 2 20 32 78 74 206
Receiving Stolen Property 0 0 21 22 27 41 111
Federal Offense Without Money 0 0 0 1 1 1 3
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 1 5 19 27 40 51 143
Misdemeanor, Miscellaneous 1 15 109 146 230 243 744
SUBTOTAL 3 95 635 762 1,052 1,331 3,878
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 2 0 1 1 4
Juvenile, Noncriminal 198 29 33 16 26 15 317
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 3 2 8 6 20
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 1 0 1
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 199 29 38 18 36 22 342
TOTAL 206 192 1,068 1,185 1,619 1,986 6,256