LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
DEPARTMENT
2011 FEMALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 1 1 0 0 2
Forcible Rape 0 0 0 0 1 0 1
Robbery 0 0 9 9 11 14 43
Aggravated Assault 1 8 32 16 13 20 90
Burglary 2 10 51 51 65 83 262
Larceny Theft 1 9 53 81 68 100 312
Grand Theft Auto 0 0 2 9 5 11 27
Arson 0 1 4 1 0 1 7
SUBTOTAL 4 28 152 168 163 229 744
PART II CRIMES
Forgery 0 0 0 0 0 2 2
Fraud and NSF Check 0 0 0 1 0 2 3
Sex Offense, Felony 0 0 1 0 1 0 2
Sex Offense, Misdemeanor 0 0 2 4 11 10 27
Non-aggravated Assault 0 15 69 53 45 26 208
Weapon 0 0 5 7 5 3 20
Offense Against Family 0 0 0 0 0 2 2
Narcotic 0 5 33 28 43 46 155
Liquor/Tobacco 0 0 12 6 5 7 30
Drunk - Alcohol/Drug 0 0 1 2 6 3 12
Disorderly Conduct 0 6 37 46 18 14 121
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 2 4 6
Vehicle/Boating 0 0 1 7 6 33 47
Vandalism 0 7 8 11 6 12 44
Warrant 0 1 4 7 14 11 37
Receiving Stolen Property 0 0 2 1 2 5 10
Federal Offense Without Money 0 0 1 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 3 6 4 3 13 29
Misdemeanor, Miscellaneous 1 1 42 49 58 71 222
SUBTOTAL 1 38 224 226 225 264 978
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 1 2 1 0 4
Juvenile, Noncriminal 166 31 37 24 29 33 320
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 2 1 4
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 166 31 39 26 32 34 328
TOTAL 171 97 415 420 420 527 2,050