LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 13 8 0 8
Forcible Rape 32 12 2 14
Robbery 413 113 23 136
Aggravated Assault 896 398 20 418
Burglary 595 173 13 186
Larceny Theft 1,674 146 38 184
Grand Theft Auto 1,066 107 7 114
Arson 36 3 0 3
SUBTOTAL 4,725 960 103 1,063
PART II CRIMES
Forgery 147 43 0 43
Fraud and NSF Check 438 17 0 17
Sex Offense, Felony 126 41 3 44
Sex Offense, Misdemeanor 86 51 1 52
Non-aggravated Assault 633 232 8 240
Weapon 250 188 17 205
Offense Against Family 16 4 0 4
Narcotic 1,248 1,432 32 1,464
Liquor/Tobacco 23 60 1 61
Drunk - Alcohol/Drug 163 179 3 182
Disorderly Conduct 109 10 0 10
Vagrancy/Quality of Life 275 5 0 5
Gambling 3 0 0 0
Drunk Driving - Vehicle/Boat 69 128 0 128
Vehicle/Boating 442 198 1 199
Vandalism 810 128 60 188
Warrant 4 2,263 15 2,278
Receiving Stolen Property 25 95 4 99
Federal Offense Without Money 0 19 0 19
Federal Offense With Money 6 0 0 0
Felony, Miscellaneous 221 176 4 180
Misdemeanor, Miscellaneous 166 642 13 655
SUBTOTAL 5,260 5,911 162 6,073
NONCRIMINAL INCIDENTS
Person Missing or Found 474 0 0 0
Juvenile, Noncriminal 766 1 20 21
Commitment 0 0 0 0
Miscellaneous, Noncriminal 3,900 14 1 15
Suicide and Attempt 11 0 0 0
Mentally Ill 24 0 0 0
Accident, Traffic - Vehicle/Boat 612 0 0 0
Accident, Miscellaneous 69 0 0 0
Person Dead 60 0 0 0
SUBTOTAL 5,916 15 21 36
CALENDAR YEAR 2011 15,901 6,886 286 7,172
CALENDAR YEAR 2010 16,081 6,524 347 6,871
% CHANGE 2010 TO 2011 -1 6 -18 4