LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED COMMERCE CUDAHY MAYWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0
Forcible Rape 1 0 0 0 1 2
Robbery 15 2 1 5 0 23
Aggravated Assault 9 6 2 0 3 20
Burglary 7 1 4 1 0 13
Larceny Theft 9 10 13 5 1 38
Grand Theft Auto 4 0 1 2 0 7
Arson 0 0 0 0 0 0
SUBTOTAL 45 19 21 13 5 103
PART II CRIMES
Forgery 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0
Sex Offense, Felony 1 0 2 0 0 3
Sex Offense, Misdemeanor 0 0 0 0 1 1
Non-aggravated Assault 6 1 1 0 0 8
Weapon 12 0 0 4 1 17
Offense Against Family 0 0 0 0 0 0
Narcotic 18 1 4 7 2 32
Liquor/Tobacco 1 0 0 0 0 1
Drunk - Alcohol/Drug 3 0 0 0 0 3
Disorderly Conduct 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0
Vehicle/Boating 0 0 0 1 0 1
Vandalism 51 5 0 1 3 60
Warrant 7 0 3 4 1 15
Receiving Stolen Property 3 0 0 1 0 4
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0
Felony, Miscellaneous 2 0 0 2 0 4
Misdemeanor, Miscellaneous 7 4 1 1 0 13
SUBTOTAL 111 11 11 21 8 162
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0
Juvenile, Noncriminal 19 0 0 1 0 20
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0
SUBTOTAL 20 0 0 1 0 21
CALENDAR YEAR 2011 176 30 32 35 13 286
CALENDAR YEAR 2010 253 29 26 18 21 347
% CHANGE 2010 TO 2011 -30 3 23 94 -38 -18