LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0200 0230 0231 0232 0233 0234 0235 0236 0237 0271 0272 0273 0275 0276 0277 0278 0279 0280 0281 0282 0283 0284 0285 0286 0287 0289 0291 0293 0294 8553 8560 8627 8675 8677 8806 8831 8834 8839 8865 8900 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 4 0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Forcible Rape 0 0 0 0 0 0 0 0 0 1 1 0 3 0 1 0 0 3 0 1 1 2 2 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Robbery 0 4 0 1 0 0 0 0 0 5 10 7 16 21 17 21 5 9 7 0 14 22 16 27 31 0 1 5 13 0 0 0 0 0 0 0 0 0 0 0 252
Aggravated Assault 0 0 0 0 0 0 0 0 0 10 65 26 36 24 57 75 15 28 20 10 39 56 38 54 51 0 10 3 12 0 0 0 0 0 0 0 0 0 0 0 629
Burglary 0 3 0 1 0 1 0 1 0 10 25 11 17 23 11 22 4 6 9 0 19 36 36 44 42 0 4 3 10 0 0 0 0 0 0 0 0 0 0 0 338
Larceny Theft 0 3 0 2 2 2 0 2 1 14 40 29 28 53 38 63 13 35 26 18 60 67 124 89 82 0 6 7 27 1 0 0 0 0 0 0 1 0 0 0 833
Grand Theft Auto 0 2 0 1 0 1 0 0 0 8 32 6 25 36 41 60 9 15 14 10 27 42 37 46 51 0 10 3 5 0 0 0 0 0 0 0 0 0 0 0 481
Arson 0 0 0 0 0 0 0 0 0 1 4 1 1 2 2 3 1 2 0 0 1 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
SUBTOTAL 0 12 0 5 2 4 0 3 1 49 178 80 127 159 167 248 47 98 76 39 161 229 253 262 265 0 32 21 67 1 0 0 0 0 0 0 1 0 0 0 2,587
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 5 4 5 1 5 4 0 3 6 2 2 11 8 15 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 78
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 9 30 6 13 10 15 10 5 9 5 14 23 25 31 29 23 0 3 4 2 0 0 0 0 0 0 0 0 0 0 0 266
Sex Offense, Felony 0 1 0 0 0 2 0 0 0 0 7 1 9 3 6 9 1 5 3 2 19 10 2 6 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 94
Sex Offense, Misdemeanor 0 1 0 0 0 1 0 1 0 0 3 0 0 2 7 5 1 3 2 0 1 1 2 3 1 0 0 23 2 0 0 0 0 0 0 0 0 0 0 0 59
Non-aggravated Assault 0 4 0 1 0 1 0 0 0 11 51 19 23 29 18 31 7 18 16 6 34 35 28 24 60 0 3 4 3 0 0 0 0 0 0 0 0 0 0 1 427
Weapon 0 0 0 0 0 1 0 0 0 4 17 8 10 8 16 21 3 14 3 3 13 12 13 3 14 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 167
Offense Against Family 0 0 0 0 0 0 0 0 0 1 3 0 1 2 1 1 0 0 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Narcotic 0 0 0 0 0 0 0 0 0 12 56 27 52 63 80 83 21 36 30 12 39 57 37 59 63 0 5 11 14 1 0 0 0 0 0 0 0 0 0 0 758
Liquor/Tobacco 0 1 0 0 0 1 3 0 0 1 1 1 0 2 0 4 0 0 0 0 1 0 2 0 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 22
Drunk - Alcohol/Drug 0 0 0 0 0 1 0 0 0 4 7 3 4 7 8 9 2 9 5 2 2 5 10 9 17 0 1 4 6 0 0 0 0 0 0 0 0 0 0 0 115
Disorderly Conduct 0 0 0 0 0 0 0 1 0 2 9 2 5 8 5 5 1 8 2 0 5 13 9 5 12 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 95
Vagrancy/Quality of Life 0 6 0 0 0 0 0 0 0 2 8 2 17 26 36 41 3 9 16 1 9 17 13 34 17 0 0 6 11 0 0 0 0 0 0 0 0 0 0 0 274
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 3 0 0 3 0 1 1 2 5 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 22
Vehicle/Boating 0 2 0 1 0 1 1 0 0 6 9 2 10 9 16 10 5 6 11 4 9 11 13 8 11 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 148
Vandalism 0 4 1 2 0 6 1 16 6 23 44 17 25 25 40 27 2 40 20 3 23 47 47 40 73 0 9 4 8 1 1 0 0 0 0 0 0 1 0 0 556
Warrant 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 1 0 3 2 3 2 2 0 1 0 0 0 1 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 19
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Felony, Miscellaneous 0 0 0 0 0 0 0 0 0 4 13 6 8 10 8 11 4 9 4 6 10 10 12 11 10 0 2 3 0 0 1 0 0 0 0 0 0 0 0 0 142
Misdemeanor, Miscellaneous 0 3 0 0 0 0 0 1 0 6 7 1 3 1 2 14 1 5 1 5 7 10 8 11 12 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 102
SUBTOTAL 0 22 1 4 0 14 5 19 6 86 273 102 187 210 265 290 56 176 128 60 199 269 238 266 327 0 31 67 57 2 2 0 0 0 0 0 0 1 0 2 3,365
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 9 24 5 18 13 24 39 4 20 12 4 22 33 12 16 53 0 7 0 1 0 0 0 0 0 0 0 0 0 0 0 316
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 13 57 22 19 34 43 54 8 18 14 5 44 47 38 30 58 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 518
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 5 17 1 6 0 5 0 6 1 117 174 94 107 142 143 180 45 69 80 140 158 194 171 170 227 1 21 11 16 3 1 0 0 0 0 0 0 0 0 2 2,307
Suicide and Attempt 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 0 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Mentally Ill 0 0 0 0 0 0 0 1 0 2 0 2 0 0 0 1 0 0 0 0 0 1 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Accident, Miscellaneous 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Person Dead 0 0 0 0 0 0 0 0 0 0 7 2 3 0 2 2 0 0 3 0 6 0 7 4 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 43
SUBTOTAL 5 17 1 6 0 6 0 7 1 142 263 125 147 190 213 277 57 107 110 150 231 275 229 222 348 1 44 11 17 3 1 0 0 0 0 0 0 0 0 2 3,208
TOTAL 5 51 2 15 2 24 5 29 8 277 714 307 461 559 645 815 160 381 314 249 591 773 720 750 940 1 107 99 141 6 3 0 0 0 0 0 1 1 0 4 9,160