LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION - UNINCORPORATED AREA
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0200 0230 0231 0232 0233 0234 0235 0236 0237 0271 0272 0273 0275 0276 0277 0278 0279 0280 0281 0282 0283 0284 0285 0286 0287 0289 0291 0293 0294 8553 8560 8627 8675 8677 8806 8831 8834 8839 8865 8900 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Robbery 0 0 0 0 0 0 0 0 0 2 4 0 9 9 2 7 1 4 0 1 2 15 6 7 8 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 84
Aggravated Assault 0 0 0 0 0 0 0 0 0 4 20 14 18 9 23 24 6 10 12 1 27 28 23 19 33 1 4 1 3 0 0 0 0 0 0 0 0 0 0 0 280
Burglary 0 0 0 0 0 0 0 0 0 0 5 2 6 11 2 6 5 4 1 3 3 7 5 4 12 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 83
Larceny Theft 0 1 0 0 0 0 0 0 0 1 2 0 3 8 1 7 0 2 1 4 1 3 1 2 3 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 44
Grand Theft Auto 0 0 0 0 0 0 0 0 0 2 4 1 4 4 3 6 1 1 0 1 3 4 8 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57
Arson 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 0 1 0 0 0 0 0 0 0 9 37 18 43 41 32 50 13 22 14 10 36 58 44 40 66 1 5 1 20 0 0 0 0 0 0 0 0 0 0 0 561
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 1 0 4 1 0 1 0 1 1 3 0 2 1 8 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 26
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Sex Offense, Felony 0 0 0 0 0 1 0 0 0 0 2 0 4 1 2 3 0 0 1 0 6 3 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 27
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 2 0 0 2 3 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 36
Non-aggravated Assault 0 2 0 0 0 0 0 0 0 4 21 9 7 7 5 17 2 6 8 1 10 12 10 8 16 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 149
Weapon 0 0 0 0 0 0 0 0 1 2 10 3 11 2 15 12 3 6 1 3 9 9 8 4 10 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 113
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Narcotic 0 5 0 0 1 0 0 0 0 15 63 23 55 48 85 90 22 28 29 7 41 62 38 67 67 0 6 14 13 0 0 0 0 0 0 0 0 0 0 0 779
Liquor/Tobacco 0 1 0 0 0 0 0 0 0 1 1 0 4 0 6 3 0 3 2 1 3 4 8 6 6 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 53
Drunk - Alcohol/Drug 0 0 0 0 0 1 0 0 0 4 8 2 4 5 9 11 2 8 5 2 5 5 10 13 25 0 1 5 6 0 0 0 0 0 0 0 0 0 0 0 131
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 1 0 0 0 1 2 0 1 2 0 3 0 1 5 7 3 3 2 7 1 0 3 2 2 0 0 0 0 0 0 0 0 0 0 0 47
Vehicle/Boating 0 5 1 2 0 0 1 0 0 3 8 5 5 9 5 11 2 4 5 5 16 6 9 4 9 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 117
Vandalism 0 0 0 0 0 0 0 0 0 6 13 6 8 5 18 8 1 11 6 2 3 10 8 19 19 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 147
Warrant 0 7 0 2 1 2 1 2 0 35 123 25 92 89 94 188 16 74 56 45 68 136 59 144 127 0 12 31 54 0 0 0 0 0 0 0 0 0 0 0 1,483
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 2 3 3 4 2 10 3 1 2 2 1 2 1 1 7 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 49
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 0 0 0 0 0 0 4 10 3 9 11 5 5 3 5 1 5 5 10 6 7 12 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 105
Misdemeanor, Miscellaneous 0 9 0 1 0 1 1 1 0 5 18 13 26 42 39 57 5 24 20 5 27 40 30 59 39 2 5 11 20 0 0 0 0 0 0 0 0 0 0 0 500
SUBTOTAL 0 30 1 6 2 6 3 3 1 82 284 93 236 227 293 418 57 174 145 89 201 304 192 358 340 3 32 96 111 0 0 0 0 0 0 0 0 0 0 0 3,787
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 1 3 5 0 0 0 0 6 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 1 0 0 0 0 0 0 1 4 6 1 0 2 0 6 2 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
TOTAL 0 31 1 6 2 7 3 3 1 91 321 111 280 272 331 469 70 198 159 105 239 362 238 399 409 4 37 97 131 0 0 0 0 0 0 0 0 0 0 0 4,377