LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION - UNINCORPORATED AREA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0200 0230 0231 0232 0233 0234 0235 0236 0237 0271 0272 0273 0275 0276 0277 0278 0279 0280 0281 0282 0283 0284 0285 0286 0287 0289 0291 0293 0294 8553 8560 8627 8675 8677 8806 8831 8834 8839 8865 8900 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Robbery 0 0 0 0 0 0 0 0 0 2 3 0 6 6 2 6 1 1 0 1 2 14 5 5 8 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 69
Aggravated Assault 0 0 0 0 0 0 0 0 0 4 20 14 18 8 21 23 6 10 12 1 27 27 23 18 32 1 3 0 3 0 0 0 0 0 0 0 0 0 0 0 271
Burglary 0 0 0 0 0 0 0 0 0 0 3 1 6 11 2 6 5 4 1 3 1 7 5 3 12 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 76
Larceny Theft 0 0 0 0 0 0 0 0 0 1 2 0 2 8 1 3 0 2 1 3 1 3 1 2 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 35
Grand Theft Auto 0 0 0 0 0 0 0 0 0 2 4 1 4 3 3 6 1 0 0 1 3 3 7 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53
Arson 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 0 0 0 0 0 0 0 0 0 9 34 17 39 36 30 44 13 17 14 9 34 55 42 36 63 1 4 0 19 0 0 0 0 0 0 0 0 0 0 0 516
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 1 0 4 1 0 1 0 1 1 3 0 2 1 8 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 26
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Sex Offense, Felony 0 0 0 0 0 1 0 0 0 0 2 0 4 1 2 3 0 0 1 0 6 3 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 26
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 2 0 0 2 3 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 36
Non-aggravated Assault 0 2 0 0 0 0 0 0 0 4 20 9 6 7 5 17 2 4 8 1 10 12 10 8 14 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 143
Weapon 0 0 0 0 0 0 0 0 1 2 8 3 11 2 9 11 3 6 1 3 9 8 8 4 8 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 101
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Narcotic 0 4 0 0 1 0 0 0 0 15 62 23 52 48 84 89 18 25 28 7 40 62 37 67 66 0 6 14 13 0 0 0 0 0 0 0 0 0 0 0 761
Liquor/Tobacco 0 1 0 0 0 0 0 0 0 1 1 0 3 0 6 3 0 3 2 1 3 4 8 6 6 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 52
Drunk - Alcohol/Drug 0 0 0 0 0 1 0 0 0 4 8 2 4 5 9 11 2 8 5 2 5 5 10 13 22 0 1 5 6 0 0 0 0 0 0 0 0 0 0 0 128
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 1 0 0 0 1 2 0 1 2 0 3 0 1 5 7 3 3 2 7 1 0 3 2 2 0 0 0 0 0 0 0 0 0 0 0 47
Vehicle/Boating 0 5 1 2 0 0 1 0 0 3 8 5 5 9 5 11 2 4 5 5 16 6 9 4 9 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 117
Vandalism 0 0 0 0 0 0 0 0 0 2 11 4 2 3 14 8 1 4 5 1 3 7 6 11 10 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 96
Warrant 0 7 0 2 1 2 1 2 0 35 123 25 92 89 93 188 16 72 56 45 68 136 59 142 125 0 12 31 54 0 0 0 0 0 0 0 0 0 0 0 1,476
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 2 2 3 3 2 10 3 1 2 2 1 2 1 0 7 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 46
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 0 0 0 0 0 0 4 10 3 9 11 5 5 3 5 1 5 5 10 6 7 10 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 103
Misdemeanor, Miscellaneous 0 8 0 1 0 1 1 0 0 5 18 13 24 42 39 57 5 24 20 5 27 39 30 58 38 2 5 11 20 0 0 0 0 0 0 0 0 0 0 0 493
SUBTOTAL 0 28 1 6 2 6 3 2 1 78 277 91 222 225 281 416 53 160 143 88 200 299 187 347 318 3 32 96 111 0 0 0 0 0 0 0 0 0 0 0 3,676
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
TOTAL 0 28 1 6 2 7 3 2 1 87 311 108 262 262 312 461 66 178 157 97 234 354 231 384 381 4 36 96 130 0 0 0 0 0 0 0 0 0 0 0 4,201