LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION - CUDAHY
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0261 0262 0263 0264 8668 8863 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 4 2 1 0 0 0 7
Robbery 7 32 20 2 0 0 61
Aggravated Assault 13 36 44 7 0 0 100
Burglary 11 22 17 0 0 0 50
Larceny Theft 20 60 109 7 0 0 196
Grand Theft Auto 13 55 58 1 0 0 127
Arson 0 0 1 0 0 0 1
SUBTOTAL 68 207 250 17 0 0 542
PART II CRIMES
Forgery 2 5 5 0 0 0 12
Fraud and NSF Check 11 22 14 0 0 0 47
Sex Offense, Felony 1 4 4 1 0 0 10
Sex Offense, Misdemeanor 2 5 1 0 0 0 8
Non-aggravated Assault 11 23 16 4 0 0 54
Weapon 6 10 11 1 0 0 28
Offense Against Family 0 0 0 0 0 0 0
Narcotic 24 55 53 4 0 0 136
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 4 5 3 0 0 0 12
Disorderly Conduct 0 2 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 2 3 1 0 0 7
Vehicle/Boating 16 20 21 5 0 0 62
Vandalism 16 21 14 1 0 0 52
Warrant 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 1 1 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 4 11 6 0 0 0 21
Misdemeanor, Miscellaneous 3 5 1 0 0 0 9
SUBTOTAL 101 190 153 18 0 0 462
NONCRIMINAL INCIDENTS
Person Missing or Found 14 32 28 0 0 0 74
Juvenile, Noncriminal 26 53 33 0 0 0 112
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 127 195 216 6 0 1 545
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 1 1 0 0 0 2
Accident, Traffic - Vehicle/Boat 18 27 28 5 0 0 78
Accident, Miscellaneous 0 3 2 0 0 0 5
Person Dead 0 2 2 0 0 0 4
SUBTOTAL 185 313 310 11 0 1 820
TOTAL 354 710 713 46 0 1 1,824