LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION - CUDAHY
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0261 0262 0263 0264 8668 8863 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 2 1 0 0 0 3
Robbery 5 7 3 0 0 0 15
Aggravated Assault 6 11 20 3 0 0 40
Burglary 6 10 11 0 0 0 27
Larceny Theft 1 11 39 0 0 0 51
Grand Theft Auto 3 13 3 1 0 0 20
Arson 0 0 0 0 0 0 0
SUBTOTAL 21 54 77 4 0 0 156
PART II CRIMES
Forgery 0 2 3 0 0 0 5
Fraud and NSF Check 0 3 0 0 0 0 3
Sex Offense, Felony 2 2 0 0 0 0 4
Sex Offense, Misdemeanor 3 0 2 0 0 0 5
Non-aggravated Assault 5 12 13 1 0 0 31
Weapon 5 9 10 1 0 0 25
Offense Against Family 0 0 0 0 0 0 0
Narcotic 30 58 63 4 0 0 155
Liquor/Tobacco 0 1 1 0 0 0 2
Drunk - Alcohol/Drug 4 5 5 0 0 0 14
Disorderly Conduct 0 0 1 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 4 4 1 0 0 10
Vehicle/Boating 10 11 4 0 0 0 25
Vandalism 1 0 0 0 0 0 1
Warrant 38 86 59 3 0 0 186
Receiving Stolen Property 3 8 4 1 0 0 16
Federal Offense Without Money 0 2 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 4 4 5 0 0 0 13
Misdemeanor, Miscellaneous 10 13 6 0 0 0 29
SUBTOTAL 116 220 180 11 0 0 527
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 1 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 1 1 0 0 0 0 2
TOTAL 138 275 257 15 0 0 685