LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION - MAYWOOD
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0250 0251 8845 TOTAL
PART I CRIMES
Criminal Homicide 2 0 0 2
Forcible Rape 0 0 0 0
Robbery 26 28 0 54
Aggravated Assault 51 51 0 102
Burglary 53 37 0 90
Larceny Theft 94 42 0 136
Grand Theft Auto 76 57 0 133
Arson 1 1 0 2
SUBTOTAL 303 216 0 519
PART II CRIMES
Forgery 15 7 0 22
Fraud and NSF Check 38 23 0 61
Sex Offense, Felony 5 8 0 13
Sex Offense, Misdemeanor 10 2 0 12
Non-aggravated Assault 40 34 0 74
Weapon 20 14 0 34
Offense Against Family 0 0 0 0
Narcotic 143 77 0 220
Liquor/Tobacco 0 1 0 1
Drunk - Alcohol/Drug 10 4 0 14
Disorderly Conduct 4 2 0 6
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 1 0 1
Drunk Driving - Vehicle/Boat 12 7 0 19
Vehicle/Boating 47 34 0 81
Vandalism 40 21 0 61
Warrant 0 1 0 1
Receiving Stolen Property 2 2 0 4
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 1 1 0 2
Felony, Miscellaneous 16 14 0 30
Misdemeanor, Miscellaneous 12 7 0 19
SUBTOTAL 415 260 0 675
NONCRIMINAL INCIDENTS
Person Missing or Found 36 18 0 54
Juvenile, Noncriminal 57 28 0 85
Commitment 0 0 0 0
Miscellaneous, Noncriminal 207 168 0 375
Suicide and Attempt 1 1 0 2
Mentally Ill 2 2 0 4
Accident, Traffic - Vehicle/Boat 76 52 0 128
Accident, Miscellaneous 6 4 0 10
Person Dead 2 1 0 3
SUBTOTAL 387 274 0 661
TOTAL 1,105 750 0 1,855