LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION - MAYWOOD
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0250 0251 8845 TOTAL
PART I CRIMES
Criminal Homicide 1 0 0 1
Forcible Rape 0 0 0 0
Robbery 5 2 0 7
Aggravated Assault 30 25 0 55
Burglary 7 5 0 12
Larceny Theft 7 2 0 9
Grand Theft Auto 8 2 0 10
Arson 0 0 0 0
SUBTOTAL 58 36 0 94
PART II CRIMES
Forgery 1 2 0 3
Fraud and NSF Check 3 0 0 3
Sex Offense, Felony 4 3 0 7
Sex Offense, Misdemeanor 8 1 0 9
Non-aggravated Assault 17 17 0 34
Weapon 13 6 0 19
Offense Against Family 1 0 0 1
Narcotic 153 78 0 231
Liquor/Tobacco 0 1 0 1
Drunk - Alcohol/Drug 10 5 0 15
Disorderly Conduct 2 0 0 2
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 14 8 0 22
Vehicle/Boating 9 7 0 16
Vandalism 7 4 0 11
Warrant 136 87 0 223
Receiving Stolen Property 12 5 0 17
Federal Offense Without Money 2 2 0 4
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 18 12 0 30
Misdemeanor, Miscellaneous 18 14 0 32
SUBTOTAL 428 252 0 680
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
TOTAL 486 288 0 774