LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION - MAYWOOD
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0250 0251 8845 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 0 0 0
Robbery 3 2 0 5
Aggravated Assault 0 0 0 0
Burglary 1 0 0 1
Larceny Theft 5 0 0 5
Grand Theft Auto 0 2 0 2
Arson 0 0 0 0
SUBTOTAL 9 4 0 13
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 0 0 0 0
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 0 0 0 0
Weapon 2 2 0 4
Offense Against Family 0 0 0 0
Narcotic 5 2 0 7
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 1 0 0 1
Vandalism 1 0 0 1
Warrant 3 1 0 4
Receiving Stolen Property 1 0 0 1
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 2 0 0 2
Misdemeanor, Miscellaneous 1 0 0 1
SUBTOTAL 16 5 0 21
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 1 0 0 1
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 1 0 0 1
TOTAL 26 9 0 35