LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 2 0 0 1 0 0 0 2 0 0 1 0 0 6
Forcible Rape 1 0 1 1 0 2 0 0 2 2 2 1 0 12
Robbery 11 7 13 6 10 7 4 10 10 10 4 5 6 103
Aggravated Assault 16 13 13 13 25 15 20 81 47 34 27 19 21 344
Burglary 7 4 7 5 4 3 7 20 24 9 8 17 13 128
Larceny Theft 1 4 4 5 5 2 3 8 13 7 11 10 5 78
Grand Theft Auto 3 5 8 6 4 5 5 13 15 10 6 2 3 85
Arson 0 0 0 1 0 0 0 0 0 2 0 0 0 3
SUBTOTAL 41 33 46 38 48 34 39 134 111 74 59 54 48 759
PART II CRIMES
Forgery 2 2 1 2 2 2 0 12 4 2 1 1 5 36
Fraud and NSF Check 0 0 0 0 2 0 1 2 2 2 1 0 0 10
Sex Offense, Felony 0 1 1 1 0 1 1 6 6 5 4 4 10 40
Sex Offense, Misdemeanor 0 1 1 0 3 2 0 11 6 6 6 1 6 43
Non-aggravated Assault 4 5 13 7 11 12 9 39 29 27 15 14 13 198
Weapon 14 13 19 14 15 10 11 29 32 5 10 2 8 182
Offense Against Family 0 0 0 0 0 0 0 1 0 0 1 0 1 3
Narcotic 50 63 63 56 55 53 37 234 190 124 125 80 84 1,214
Liquor/Tobacco 2 4 1 1 1 0 1 5 6 8 9 11 8 57
Drunk - Alcohol/Drug 5 6 9 5 6 2 2 23 19 26 25 16 21 165
Disorderly Conduct 0 0 0 0 0 0 0 4 1 1 0 0 1 7
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 1 0 0 0 4 5
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 3 4 5 9 3 2 31 22 10 4 12 11 116
Vehicle/Boating 9 9 7 8 9 7 5 42 27 13 15 6 6 163
Vandalism 26 12 15 11 5 9 2 14 6 7 6 2 5 120
Warrant 28 55 75 94 102 85 72 323 248 227 184 122 256 1,871
Receiving Stolen Property 3 4 2 6 5 3 1 14 13 11 8 5 3 78
Federal Offense Without Money 1 1 1 0 3 3 1 2 3 2 2 0 0 19
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 6 6 2 5 5 8 4 28 24 18 9 10 14 139
Misdemeanor, Miscellaneous 11 20 23 17 14 18 12 71 59 57 60 47 87 496
SUBTOTAL 161 205 237 232 247 218 161 891 698 551 485 333 543 4,962
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 2 0 1 1 1 1 2 4 0 0 0 13
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 2 0 1 1 1 1 2 4 0 0 0 13
TOTAL 202 239 285 270 296 253 201 1,026 811 629 544 387 591 5,734