LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION - UNINCORPORATED AREA
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 11 6 0 6
Forcible Rape 20 4 1 5
Robbery 252 69 15 84
Aggravated Assault 629 271 9 280
Burglary 338 76 7 83
Larceny Theft 833 35 9 44
Grand Theft Auto 481 53 4 57
Arson 23 2 0 2
SUBTOTAL 2,587 516 45 561
PART II CRIMES
Forgery 78 26 0 26
Fraud and NSF Check 266 5 0 5
Sex Offense, Felony 94 26 1 27
Sex Offense, Misdemeanor 59 36 0 36
Non-aggravated Assault 427 143 6 149
Weapon 167 101 12 113
Offense Against Family 14 2 0 2
Narcotic 758 761 18 779
Liquor/Tobacco 22 52 1 53
Drunk - Alcohol/Drug 115 128 3 131
Disorderly Conduct 95 6 0 6
Vagrancy/Quality of Life 274 5 0 5
Gambling 1 0 0 0
Drunk Driving - Vehicle/Boat 22 47 0 47
Vehicle/Boating 148 117 0 117
Vandalism 556 96 51 147
Warrant 3 1,476 7 1,483
Receiving Stolen Property 19 46 3 49
Federal Offense Without Money 0 7 0 7
Federal Offense With Money 3 0 0 0
Felony, Miscellaneous 142 103 2 105
Misdemeanor, Miscellaneous 102 493 7 500
SUBTOTAL 3,365 3,676 111 3,787
NONCRIMINAL INCIDENTS
Person Missing or Found 316 0 0 0
Juvenile, Noncriminal 518 1 19 20
Commitment 0 0 0 0
Miscellaneous, Noncriminal 2,307 8 1 9
Suicide and Attempt 9 0 0 0
Mentally Ill 13 0 0 0
Accident, Traffic - Vehicle/Boat 1 0 0 0
Accident, Miscellaneous 1 0 0 0
Person Dead 43 0 0 0
SUBTOTAL 3,208 9 20 29
CALENDAR YEAR 2011 9,160 4,201 176 4,377
CALENDAR YEAR 2010 10,726 4,520 253 4,773
% CHANGE 2010 TO 2011 -15 -7 -30 -8