LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION - CUDAHY
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 7 3 0 3
Robbery 61 14 1 15
Aggravated Assault 100 38 2 40
Burglary 50 23 4 27
Larceny Theft 196 38 13 51
Grand Theft Auto 127 19 1 20
Arson 1 0 0 0
SUBTOTAL 542 135 21 156
PART II CRIMES
Forgery 12 5 0 5
Fraud and NSF Check 47 3 0 3
Sex Offense, Felony 10 2 2 4
Sex Offense, Misdemeanor 8 5 0 5
Non-aggravated Assault 54 30 1 31
Weapon 28 25 0 25
Offense Against Family 0 0 0 0
Narcotic 136 151 4 155
Liquor/Tobacco 0 2 0 2
Drunk - Alcohol/Drug 12 14 0 14
Disorderly Conduct 2 1 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 7 10 0 10
Vehicle/Boating 62 25 0 25
Vandalism 52 1 0 1
Warrant 0 183 3 186
Receiving Stolen Property 2 16 0 16
Federal Offense Without Money 0 2 0 2
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 21 13 0 13
Misdemeanor, Miscellaneous 9 28 1 29
SUBTOTAL 462 516 11 527
NONCRIMINAL INCIDENTS
Person Missing or Found 74 0 0 0
Juvenile, Noncriminal 112 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 545 2 0 2
Suicide and Attempt 0 0 0 0
Mentally Ill 2 0 0 0
Accident, Traffic - Vehicle/Boat 78 0 0 0
Accident, Miscellaneous 5 0 0 0
Person Dead 4 0 0 0
SUBTOTAL 820 2 0 2
CALENDAR YEAR 2011 1,824 653 32 685
CALENDAR YEAR 2010 1,003 397 26 423
% CHANGE 2010 TO 2011 82 64 23 62