LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION - MAYWOOD
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 2 1 0 1
Forcible Rape 0 0 0 0
Robbery 54 7 5 12
Aggravated Assault 102 55 0 55
Burglary 90 12 1 13
Larceny Theft 136 9 5 14
Grand Theft Auto 133 10 2 12
Arson 2 0 0 0
SUBTOTAL 519 94 13 107
PART II CRIMES
Forgery 22 3 0 3
Fraud and NSF Check 61 3 0 3
Sex Offense, Felony 13 7 0 7
Sex Offense, Misdemeanor 12 9 0 9
Non-aggravated Assault 74 34 0 34
Weapon 34 19 4 23
Offense Against Family 0 1 0 1
Narcotic 220 231 7 238
Liquor/Tobacco 1 1 0 1
Drunk - Alcohol/Drug 14 15 0 15
Disorderly Conduct 6 2 0 2
Vagrancy/Quality of Life 0 0 0 0
Gambling 1 0 0 0
Drunk Driving - Vehicle/Boat 19 22 0 22
Vehicle/Boating 81 16 1 17
Vandalism 61 11 1 12
Warrant 1 223 4 227
Receiving Stolen Property 4 17 1 18
Federal Offense Without Money 0 4 0 4
Federal Offense With Money 2 0 0 0
Felony, Miscellaneous 30 30 2 32
Misdemeanor, Miscellaneous 19 32 1 33
SUBTOTAL 675 680 21 701
NONCRIMINAL INCIDENTS
Person Missing or Found 54 0 0 0
Juvenile, Noncriminal 85 0 1 1
Commitment 0 0 0 0
Miscellaneous, Noncriminal 375 0 0 0
Suicide and Attempt 2 0 0 0
Mentally Ill 4 0 0 0
Accident, Traffic - Vehicle/Boat 128 0 0 0
Accident, Miscellaneous 10 0 0 0
Person Dead 3 0 0 0
SUBTOTAL 661 0 1 1
CALENDAR YEAR 2011 1,855 774 35 809
CALENDAR YEAR 2010 1,122 379 18 397
% CHANGE 2010 TO 2011 65 104 94 104