LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 2 2
Robbery 0 0 2 5 4 9 20
Aggravated Assault 0 1 6 0 1 10 18
Burglary 0 1 1 1 3 3 9
Larceny Theft 0 0 0 3 3 10 16
Grand Theft Auto 0 0 1 0 0 4 5
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 2 10 9 11 38 70
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 0 1 1 1 0 0 3
Sex Offense, Misdemeanor 0 0 1 0 0 0 1
Non-aggravated Assault 0 0 2 1 0 4 7
Weapon 0 0 0 7 2 8 17
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 3 5 10 8 26
Liquor/Tobacco 0 0 1 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 0 1 1
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 1 0 0 0 1
Vandalism 0 0 8 13 29 9 59
Warrant 0 1 0 2 4 6 13
Receiving Stolen Property 0 0 0 3 0 1 4
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 3 1 4
Misdemeanor, Miscellaneous 0 0 6 0 3 4 13
SUBTOTAL 0 2 23 32 51 42 150
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 11 0 0 0 0 0 11
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 11 0 0 1 0 0 12
TOTAL 11 4 33 42 62 80 232