LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION
2011 FEMALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 1 1 0 1 3
Aggravated Assault 0 0 0 2 0 0 2
Burglary 0 0 2 1 1 0 4
Larceny Theft 0 0 7 4 3 8 22
Grand Theft Auto 0 0 0 0 0 2 2
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 0 10 8 4 11 33
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 1 0 0 1
Weapon 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 2 0 1 3 6
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 2 0 2
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0
Vandalism 0 0 0 0 1 0 1
Warrant 0 0 0 0 0 2 2
Receiving Stolen Property 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0
SUBTOTAL 0 0 2 1 4 5 12
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 7 0 1 0 0 1 9
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 7 0 1 0 0 1 9
TOTAL 7 0 13 9 8 17 54