LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION
 2011 COMPARISON OF INCIDENTS BY CITY/AREA
  UNINCORPORATED COMMERCE CUDAHY MAYWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 11 0 0 2 0 13
Forcible Rape 20 5 7 0 0 32
Robbery 252 46 61 54 0 413
Aggravated Assault 629 65 100 102 0 896
Burglary 338 117 50 90 0 595
Larceny Theft 833 509 196 136 0 1,674
Grand Theft Auto 481 325 127 133 0 1,066
Arson 23 10 1 2 0 36
SUBTOTAL 2,587 1,077 542 519 0 4,725
PART II CRIMES
Forgery 78 35 12 22 0 147
Fraud and NSF Check 266 64 47 61 0 438
Sex Offense, Felony 94 9 10 13 0 126
Sex Offense, Misdemeanor 59 7 8 12 0 86
Non-aggravated Assault 427 78 54 74 0 633
Weapon 167 21 28 34 0 250
Offense Against Family 14 2 0 0 0 16
Narcotic 758 134 136 220 0 1,248
Liquor/Tobacco 22 0 0 1 0 23
Drunk - Alcohol/Drug 115 22 12 14 0 163
Disorderly Conduct 95 6 2 6 0 109
Vagrancy/Quality of Life 274 1 0 0 0 275
Gambling 1 1 0 1 0 3
Drunk Driving - Vehicle/Boat 22 21 7 19 0 69
Vehicle/Boating 148 151 62 81 0 442
Vandalism 556 141 52 61 0 810
Warrant 3 0 0 1 0 4
Receiving Stolen Property 19 0 2 4 0 25
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 3 1 0 2 0 6
Felony, Miscellaneous 142 28 21 30 0 221
Misdemeanor, Miscellaneous 102 36 9 19 0 166
SUBTOTAL 3,365 758 462 675 0 5,260
NONCRIMINAL INCIDENTS
Person Missing or Found 316 30 74 54 0 474
Juvenile, Noncriminal 518 51 112 85 0 766
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 2,307 673 545 375 0 3,900
Suicide and Attempt 9 0 0 2 0 11
Mentally Ill 13 5 2 4 0 24
Accident, Traffic - Vehicle/Boat 1 405 78 128 0 612
Accident, Miscellaneous 1 53 5 10 0 69
Person Dead 43 10 4 3 0 60
SUBTOTAL 3,208 1,227 820 661 0 5,916
CALENDAR YEAR 2011 9,160 3,062 1,824 1,855 0 15,901
CALENDAR YEAR 2010 10,726 3,230 1,003 1,122 0 16,081
% CHANGE 2010 TO 2011 -15 -5 82 65 N/C -1