LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
EAST LOS ANGELES STATION - OTHER
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 1 0 1
Forcible Rape 0 1 1 2
Robbery 0 8 0 8
Aggravated Assault 0 6 3 9
Burglary 0 2 0 2
Larceny Theft 0 3 1 4
Grand Theft Auto 0 15 0 15
Arson 0 0 0 0
SUBTOTAL 0 36 5 41
PART II CRIMES
Forgery 0 1 0 1
Fraud and NSF Check 0 3 0 3
Sex Offense, Felony 0 4 0 4
Sex Offense, Misdemeanor 0 1 1 2
Non-aggravated Assault 0 3 0 3
Weapon 0 31 1 32
Offense Against Family 0 0 0 0
Narcotic 0 168 2 170
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 25 0 25
Vehicle/Boating 0 11 0 11
Vandalism 0 4 3 7
Warrant 0 113 1 114
Receiving Stolen Property 0 13 0 13
Federal Offense Without Money 0 1 0 1
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 11 0 11
Misdemeanor, Miscellaneous 0 30 0 30
SUBTOTAL 0 419 8 427
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2011 0 455 13 468
CALENDAR YEAR 2010 0 508 21 529
% CHANGE 2010 TO 2011 N/C -10 -38 -12