LOS ANGELES COUNTY SHERIFF'S DEPARTMENT | |||
FIELD OPERATIONS REGION I | |||
2011 PART I ACTUAL OFFENSES* CLEARED | |||
Actual* Offenses |
Number Cleared |
Percent Cleared |
|
Criminal Homicide | 44 | 30 | 68 |
Forcible Rape | 188 | 129 | 69 |
Robbery | 1,301 | 493 | 38 |
Aggravated Assault | 2,814 | 2,133 | 76 |
Burglary | 5,345 | 1,059 | 20 |
Larceny Theft | 11,503 | 3,300 | 29 |
Grand Theft Auto | 2,947 | 289 | 10 |
Arson | 190 | 32 | 17 |
TOTAL PART I OFFENSES | 24,332 | 7,465 | 31 |
*Actual offenses (unfounded not included) |