LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
FIELD OPERATIONS REGION I
2011 FEMALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 1 2 0 0 0 0 0 1 1 0 0 1 0 6
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 4 7 6 6 4 2 4 8 8 8 5 3 3 68
Aggravated Assault 12 32 26 26 19 9 20 70 63 41 48 36 42 444
Burglary 32 39 32 27 27 29 13 93 76 54 41 33 42 538
Larceny Theft 49 46 39 32 22 32 22 93 70 66 49 35 60 615
Grand Theft Auto 7 3 6 4 2 4 3 21 9 9 7 1 1 77
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 105 129 109 95 74 76 62 286 227 178 150 109 148 1,748
PART II CRIMES
Forgery 0 7 1 3 1 3 2 8 12 13 4 1 7 62
Fraud and NSF Check 2 1 3 5 4 3 3 15 12 10 6 3 6 73
Sex Offense, Felony 0 0 1 0 0 1 1 1 0 1 2 0 0 7
Sex Offense, Misdemeanor 3 6 6 4 6 3 0 7 4 4 10 17 14 84
Non-aggravated Assault 19 14 15 15 13 13 8 42 40 34 36 32 31 312
Weapon 4 2 5 1 5 1 1 7 7 8 7 5 8 61
Offense Against Family 0 0 0 1 0 0 0 4 1 2 2 4 1 15
Narcotic 32 48 48 50 64 42 46 208 202 146 159 133 100 1,278
Liquor/Tobacco 4 1 2 2 0 1 0 2 0 1 1 1 4 19
Drunk - Alcohol/Drug 2 6 3 4 5 3 3 18 11 10 29 14 23 131
Disorderly Conduct 2 0 2 0 1 2 0 1 2 3 3 1 3 20
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 10 8 12 29 18 24 15 88 50 44 54 35 61 448
Vehicle/Boating 58 85 107 134 161 134 154 525 470 384 348 223 197 2,980
Vandalism 5 6 4 5 1 4 3 15 9 6 5 4 3 70
Warrant 27 70 95 137 131 130 146 569 400 346 307 275 226 2,859
Receiving Stolen Property 1 7 1 3 7 5 3 12 19 14 6 5 6 89
Federal Offense Without Money 1 0 0 0 0 0 1 3 3 1 5 0 2 16
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Felony, Miscellaneous 10 6 14 7 8 10 9 37 42 28 23 31 24 249
Misdemeanor, Miscellaneous 23 25 39 36 40 31 22 91 79 70 65 70 92 683
SUBTOTAL 203 292 358 436 465 410 417 1,653 1,363 1,125 1,073 855 809 9,459
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 3 0 1 1 2 3 2 4 0 1 17
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 2 0 0 3 0 1 1 2 3 2 4 0 1 19
TOTAL 310 421 467 534 539 487 480 1,941 1,593 1,305 1,227 964 958 11,226