LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
FIELD OPERATIONS REGION I
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 6 6
Forcible Rape 0 0 1 0 0 3 4
Robbery 0 4 16 20 22 38 100
Aggravated Assault 3 5 31 17 30 41 127
Burglary 1 15 90 81 102 80 369
Larceny Theft 0 10 50 44 44 46 194
Grand Theft Auto 0 0 9 11 13 23 56
Arson 0 3 5 1 1 0 10
SUBTOTAL 4 37 202 174 212 237 866
PART II CRIMES
Forgery 0 0 1 0 0 2 3
Fraud and NSF Check 0 0 0 0 0 3 3
Sex Offense, Felony 0 3 6 6 5 2 22
Sex Offense, Misdemeanor 0 0 4 2 2 2 10
Non-aggravated Assault 0 8 58 54 49 49 218
Weapon 0 2 18 23 20 36 99
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 7 52 58 95 116 328
Liquor/Tobacco 0 0 4 3 6 16 29
Drunk - Alcohol/Drug 0 0 1 2 5 7 15
Disorderly Conduct 1 6 40 21 25 24 117
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 2 3 6
Vehicle/Boating 0 2 9 10 34 80 135
Vandalism 0 19 52 65 81 66 283
Warrant 0 2 10 19 38 34 103
Receiving Stolen Property 0 0 10 12 10 17 49
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 9 9 20 22 61
Misdemeanor, Miscellaneous 1 6 63 80 109 132 391
SUBTOTAL 2 56 337 365 501 611 1,872
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 88 12 13 6 9 5 133
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 5 1 7
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 88 12 13 7 14 6 140
TOTAL 94 105 552 546 727 854 2,878